NUMBERED KEY CANVASS FLOYD COUNTY, INDIANA
GENERAL ELECTION
RUN DATE:11/16/10 02:12 PM NOVEMBER 2, 2010
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 53,630 03 = VOTER TURNOUT - TOTAL 49.07
02 = BALLOTS CAST - TOTAL 26,316
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 FRANKLIN 1 948 . 518 54.64
0002 GEORGETOWN 1 1059 . 636 60.06
0003 GEORGETOWN 2 1223 . 721 58.95
0004 GEORGETOWN 3 1400 . 760 54.29
0005 GEORGETOWN 4 1403 . 808 57.59
0006 GEORGETOWN 5 1041 . 540 51.87
0007 GEORGETOWN 6 906 . 445 49.12
0008 GREENVILLE 1 1073 . 645 60.11
0009 GREENVILLE 2 1145 . 620 54.15
0010 GREENVILLE 3 413 . 252 61.02
0011 GREENVILLE 4 1072 . 603 56.25
0012 GREENVILLE 5 1319 . 687 52.08
0013 LAFAYETTE 1 1291 . 729 56.47
0014 LAFAYETTE 2 692 . 408 58.96
0015 LAFAYETTE 3 694 . 372 53.60
0016 LAFAYETTE 4 939 . 525 55.91
0017 LAFAYETTE 5 1474 . 772 52.37
0018 LAFAYETTE 6 742 . 412 55.53
0019 LAFAYETTE 7 687 . 402 58.52
0020 NEW ALBANY 1 641 . 262 40.87
0021 NEW ALBANY 3 814 . 297 36.49
0022 NEW ALBANY 5 519 . 185 35.65
0023 NEW ALBANY 6 571 . 185 32.40
0024 NEW ALBANY 7 805 . 255 31.68
0025 NEW ALBANY 9 676 . 327 48.37
0026 NEW ALBANY 10 674 . 231 34.27
0027 NEW ALBANY 11 526 . 176 33.46
0028 NEW ALBANY 12 687 . 323 47.02
0029 NEW ALBANY 13 637 . 273 42.86
0030 NEW ALBANY 14 869 . 463 53.28
0031 NEW ALBANY 15 418 . 256 61.24
0032 NEW ALBANY 16 933 . 445 47.70
0033 NEW ALBANY 17 640 . 179 27.97
0034 NEW ALBANY 18 889 . 517 58.16
0035 NEW ALBANY 19 876 . 385 43.95
0036 NEW ALBANY 20 957 . 466 48.69
0037 NEW ALBANY 21 1048 . 239 22.81
0038 NEW ALBANY 22 1050 . 411 39.14
0039 NEW ALBANY 23 879 . 301 34.24
0040 NEW ALBANY 24 852 . 214 25.12
0041 NEW ALBANY 25 554 . 163 29.42
0042 NEW ALBANY 26 1140 . 472 41.40
0043 NEW ALBANY 27 952 . 382 40.13
0044 NEW ALBANY 28 1021 . 493 48.29
0045 NEW ALBANY 29 1246 . 379 30.42
0046 NEW ALBANY 30 573 . 295 51.48
0047 NEW ALBANY 31 734 . 401 54.63
0048 NEW ALBANY 32 1473 . 725 49.22
0049 NEW ALBANY 33 819 . 377 46.03
0050 NEW ALBANY 34 883 . 485 54.93
0051 NEW ALBANY 35 870 . 398 45.75
0052 NEW ALBANY 36 1343 . 540 40.21
0053 NEW ALBANY 37 965 . 493 51.09
0054 NEW ALBANY 38 1320 . 759 57.50
0055 NEW ALBANY 39 925 . 522 56.43
0056 NEW ALBANY 40 846 . 422 49.88
0057 NEW ALBANY 41 0 . 483 . . .
0058 NEW ALBANY 42 853 . 422 49.47
0059 NEW ALBANY 43 557 . 313 56.19
0060 NEW ALBANY 44 1074 . 547 50.93
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STRAIGHT PARTY
Vote for Not More Than 1
01 = DEMOCRATIC (DEM) 4,960 42.47
02 = REPUBLICAN (REP) 6,608 56.58 03 = LIBERTARIAN (LIB) 112 .96
------------------
01 02 03
------------------
0001 FRANKLIN 1 91 125 1
0002 GEORGETOWN 1 92 178 4
0003 GEORGETOWN 2 115 186 3
0004 GEORGETOWN 3 102 261 1
0005 GEORGETOWN 4 119 243 7
0006 GEORGETOWN 5 88 147 2
0007 GEORGETOWN 6 80 108 4
0008 GREENVILLE 1 75 164 3
0009 GREENVILLE 2 85 152 0
0010 GREENVILLE 3 39 54 1
0011 GREENVILLE 4 91 153 1
0012 GREENVILLE 5 82 195 4
0013 LAFAYETTE 1 115 200 3
0014 LAFAYETTE 2 74 92 2
0015 LAFAYETTE 3 41 124 1
0016 LAFAYETTE 4 99 123 6
0017 LAFAYETTE 5 101 223 1
0018 LAFAYETTE 6 60 83 1
0019 LAFAYETTE 7 89 84 1
0020 NEW ALBANY 1 94 52 3
0021 NEW ALBANY 3 76 64 4
0022 NEW ALBANY 5 53 23 0
0023 NEW ALBANY 6 56 23 0
0024 NEW ALBANY 7 92 54 1
0025 NEW ALBANY 9 73 82 4
0026 NEW ALBANY 10 71 42 3
0027 NEW ALBANY 11 51 32 0
0028 NEW ALBANY 12 71 56 2
0029 NEW ALBANY 13 49 51 2
0030 NEW ALBANY 14 104 96 1
0031 NEW ALBANY 15 30 76 0
0032 NEW ALBANY 16 105 104 0
0033 NEW ALBANY 17 66 29 1
0034 NEW ALBANY 18 97 121 1
0035 NEW ALBANY 19 80 92 4
0036 NEW ALBANY 20 87 110 1
0037 NEW ALBANY 21 101 36 1
0038 NEW ALBANY 22 114 77 4
0039 NEW ALBANY 23 121 46 0
0040 NEW ALBANY 24 75 31 2
0041 NEW ALBANY 25 37 43 3
0042 NEW ALBANY 26 101 105 1
0043 NEW ALBANY 27 87 97 2
0044 NEW ALBANY 28 102 137 0
0045 NEW ALBANY 29 100 72 3
0046 NEW ALBANY 30 68 72 0
0047 NEW ALBANY 31 56 117 2
0048 NEW ALBANY 32 105 236 2
0049 NEW ALBANY 33 83 113 0
0050 NEW ALBANY 34 49 155 0
0051 NEW ALBANY 35 74 115 2
0052 NEW ALBANY 36 137 114 3
0053 NEW ALBANY 37 85 144 1
0054 NEW ALBANY 38 81 212 0
0055 NEW ALBANY 39 72 144 3
0056 NEW ALBANY 40 91 98 1
0057 NEW ALBANY 41 114 141 4
0058 NEW ALBANY 42 76 109 3
0059 NEW ALBANY 43 57 63 1
0060 NEW ALBANY 44 81 129 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
UNITED STATES SENATOR
Vote for Not More Than 1
01 = 1 BRAD ELLSWORTH (DEM) 10,238 39.78 03 = 3 REBECCA SINK-BURRIS (LIB) 944 3.67
02 = 2 DAN COATS (REP) 14,529 56.45 04 = WRITE-IN 28 .11
------------------------
01 02 03 04
------------------------
0001 FRANKLIN 1 200 287 27 1
0002 GEORGETOWN 1 221 379 23 1
0003 GEORGETOWN 2 255 415 31 0
0004 GEORGETOWN 3 218 508 18 1
0005 GEORGETOWN 4 234 517 41 3
0006 GEORGETOWN 5 189 328 16 0
0007 GEORGETOWN 6 159 254 18 3
0008 GREENVILLE 1 199 412 23 0
0009 GREENVILLE 2 214 368 22 3
0010 GREENVILLE 3 81 153 7 1
0011 GREENVILLE 4 230 348 13 1
0012 GREENVILLE 5 218 423 34 0
0013 LAFAYETTE 1 233 452 26 1
0014 LAFAYETTE 2 148 236 8 0
0015 LAFAYETTE 3 107 244 7 0
0016 LAFAYETTE 4 211 287 21 0
0017 LAFAYETTE 5 222 505 32 1
0018 LAFAYETTE 6 161 220 15 0
0019 LAFAYETTE 7 175 204 9 0
0020 NEW ALBANY 1 139 109 13 1
0021 NEW ALBANY 3 153 117 16 1
0022 NEW ALBANY 5 102 59 13 1
0023 NEW ALBANY 6 97 65 11 1
0024 NEW ALBANY 7 145 99 4 0
0025 NEW ALBANY 9 151 160 11 0
0026 NEW ALBANY 10 119 96 12 0
0027 NEW ALBANY 11 98 62 11 0
0028 NEW ALBANY 12 159 136 21 0
0029 NEW ALBANY 13 111 145 13 0
0030 NEW ALBANY 14 210 216 20 0
0031 NEW ALBANY 15 85 157 9 0
0032 NEW ALBANY 16 217 206 16 0
0033 NEW ALBANY 17 113 59 5 0
0034 NEW ALBANY 18 225 259 19 0
0035 NEW ALBANY 19 167 192 16 0
0036 NEW ALBANY 20 192 247 11 1
0037 NEW ALBANY 21 137 86 9 1
0038 NEW ALBANY 22 204 169 20 0
0039 NEW ALBANY 23 182 98 13 0
0040 NEW ALBANY 24 118 82 9 0
0041 NEW ALBANY 25 72 80 10 0
0042 NEW ALBANY 26 225 220 14 0
0043 NEW ALBANY 27 170 181 21 0
0044 NEW ALBANY 28 199 273 15 2
0045 NEW ALBANY 29 182 175 10 0
0046 NEW ALBANY 30 125 160 5 0
0047 NEW ALBANY 31 119 256 16 0
0048 NEW ALBANY 32 226 464 24 0
0049 NEW ALBANY 33 160 193 10 0
0050 NEW ALBANY 34 137 330 10 0
0051 NEW ALBANY 35 133 245 17 0
0052 NEW ALBANY 36 238 276 19 0
0053 NEW ALBANY 37 189 281 11 0
0054 NEW ALBANY 38 209 525 11 1
0055 NEW ALBANY 39 155 342 14 2
0056 NEW ALBANY 40 189 209 16 0
0057 NEW ALBANY 41 204 256 17 1
0058 NEW ALBANY 42 162 227 21 0
0059 NEW ALBANY 43 132 169 3 0
0060 NEW ALBANY 44 213 308 17 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
SECRETARY OF STATE
Vote for Not More Than 1
01 = 4 VOP OSILI (DEM) 9,227 36.70
02 = 5 CHARLIE WHITE (REP) 14,926 59.37 03 = 6 MIKE WHERRY (LIB) 989 3.93
------------------
01 02 03
------------------
0001 FRANKLIN 1 181 293 29
0002 GEORGETOWN 1 209 381 23
0003 GEORGETOWN 2 226 423 30
0004 GEORGETOWN 3 199 507 24
0005 GEORGETOWN 4 218 518 45
0006 GEORGETOWN 5 164 336 20
0007 GEORGETOWN 6 144 261 21
0008 GREENVILLE 1 171 416 27
0009 GREENVILLE 2 192 382 24
0010 GREENVILLE 3 77 155 6
0011 GREENVILLE 4 196 358 22
0012 GREENVILLE 5 181 434 39
0013 LAFAYETTE 1 203 465 29
0014 LAFAYETTE 2 134 240 14
0015 LAFAYETTE 3 97 243 8
0016 LAFAYETTE 4 176 308 27
0017 LAFAYETTE 5 196 521 31
0018 LAFAYETTE 6 156 225 10
0019 LAFAYETTE 7 152 218 7
0020 NEW ALBANY 1 126 119 13
0021 NEW ALBANY 3 133 126 21
0022 NEW ALBANY 5 101 65 5
0023 NEW ALBANY 6 87 76 5
0024 NEW ALBANY 7 131 105 9
0025 NEW ALBANY 9 141 164 10
0026 NEW ALBANY 10 108 105 11
0027 NEW ALBANY 11 87 72 7
0028 NEW ALBANY 12 150 141 19
0029 NEW ALBANY 13 106 145 13
0030 NEW ALBANY 14 184 234 15
0031 NEW ALBANY 15 81 155 6
0032 NEW ALBANY 16 195 218 14
0033 NEW ALBANY 17 101 61 9
0034 NEW ALBANY 18 205 252 25
0035 NEW ALBANY 19 149 201 15
0036 NEW ALBANY 20 175 248 10
0037 NEW ALBANY 21 133 86 4
0038 NEW ALBANY 22 185 181 18
0039 NEW ALBANY 23 169 105 11
0040 NEW ALBANY 24 114 82 10
0041 NEW ALBANY 25 64 81 13
0042 NEW ALBANY 26 200 236 16
0043 NEW ALBANY 27 155 196 15
0044 NEW ALBANY 28 182 280 14
0045 NEW ALBANY 29 162 183 9
0046 NEW ALBANY 30 113 159 13
0047 NEW ALBANY 31 112 255 12
0048 NEW ALBANY 32 200 468 29
0049 NEW ALBANY 33 127 216 17
0050 NEW ALBANY 34 126 324 16
0051 NEW ALBANY 35 117 258 14
0052 NEW ALBANY 36 223 282 20
0053 NEW ALBANY 37 168 288 12
0054 NEW ALBANY 38 195 523 14
0055 NEW ALBANY 39 132 361 11
0056 NEW ALBANY 40 171 212 16
0057 NEW ALBANY 41 174 264 23
0058 NEW ALBANY 42 152 241 15
0059 NEW ALBANY 43 122 171 4
0060 NEW ALBANY 44 199 303 20
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
AUDITOR OF STATE
Vote for Not More Than 1
01 = 7 SAM LOCKE (DEM) 10,160 40.52
02 = 8 TIM BERRY (REP) 14,008 55.86 03 = 9 ERIC KNIPE (LIB) 908 3.62
------------------
01 02 03
------------------
0001 FRANKLIN 1 211 273 23
0002 GEORGETOWN 1 219 365 28
0003 GEORGETOWN 2 246 409 29
0004 GEORGETOWN 3 207 502 19
0005 GEORGETOWN 4 231 511 38
0006 GEORGETOWN 5 194 310 17
0007 GEORGETOWN 6 160 246 19
0008 GREENVILLE 1 194 396 24
0009 GREENVILLE 2 218 355 23
0010 GREENVILLE 3 91 135 9
0011 GREENVILLE 4 210 348 21
0012 GREENVILLE 5 216 411 27
0013 LAFAYETTE 1 226 438 28
0014 LAFAYETTE 2 151 217 11
0015 LAFAYETTE 3 112 229 5
0016 LAFAYETTE 4 198 287 21
0017 LAFAYETTE 5 233 486 27
0018 LAFAYETTE 6 149 226 13
0019 LAFAYETTE 7 165 197 9
0020 NEW ALBANY 1 140 102 13
0021 NEW ALBANY 3 148 114 19
0022 NEW ALBANY 5 105 62 4
0023 NEW ALBANY 6 97 63 7
0024 NEW ALBANY 7 142 99 6
0025 NEW ALBANY 9 147 149 17
0026 NEW ALBANY 10 117 98 9
0027 NEW ALBANY 11 95 65 7
0028 NEW ALBANY 12 155 133 24
0029 NEW ALBANY 13 119 128 13
0030 NEW ALBANY 14 213 206 12
0031 NEW ALBANY 15 83 154 5
0032 NEW ALBANY 16 203 214 13
0033 NEW ALBANY 17 112 53 8
0034 NEW ALBANY 18 214 249 17
0035 NEW ALBANY 19 169 179 17
0036 NEW ALBANY 20 196 229 13
0037 NEW ALBANY 21 143 77 7
0038 NEW ALBANY 22 198 163 18
0039 NEW ALBANY 23 187 86 12
0040 NEW ALBANY 24 122 73 10
0041 NEW ALBANY 25 79 69 8
0042 NEW ALBANY 26 216 222 14
0043 NEW ALBANY 27 175 183 12
0044 NEW ALBANY 28 192 266 17
0045 NEW ALBANY 29 179 160 14
0046 NEW ALBANY 30 132 145 4
0047 NEW ALBANY 31 120 246 11
0048 NEW ALBANY 32 225 444 24
0049 NEW ALBANY 33 156 188 13
0050 NEW ALBANY 34 130 320 14
0051 NEW ALBANY 35 127 242 17
0052 NEW ALBANY 36 242 268 11
0053 NEW ALBANY 37 185 271 9
0054 NEW ALBANY 38 208 506 13
0055 NEW ALBANY 39 150 337 12
0056 NEW ALBANY 40 193 191 17
0057 NEW ALBANY 41 202 242 19
0058 NEW ALBANY 42 172 219 12
0059 NEW ALBANY 43 130 161 5
0060 NEW ALBANY 44 211 291 20
====================================================================================================================================
VOTES PERCENT
TREASURER OF STATE
Vote for Not More Than 1
01 = 10 PETE BUTTIGIEG (DEM) 9,754 39.30
02 = 11 RICHARD MOURDOCK (REP) 15,066 60.70
------------
01 02
------------
0001 FRANKLIN 1 202 297
0002 GEORGETOWN 1 211 395
0003 GEORGETOWN 2 237 432
0004 GEORGETOWN 3 212 511
0005 GEORGETOWN 4 228 541
0006 GEORGETOWN 5 177 338
0007 GEORGETOWN 6 148 274
0008 GREENVILLE 1 187 418
0009 GREENVILLE 2 209 382
0010 GREENVILLE 3 87 147
0011 GREENVILLE 4 204 370
0012 GREENVILLE 5 210 438
0013 LAFAYETTE 1 210 472
0014 LAFAYETTE 2 138 237
0015 LAFAYETTE 3 107 239
0016 LAFAYETTE 4 199 305
0017 LAFAYETTE 5 205 531
0018 LAFAYETTE 6 146 242
0019 LAFAYETTE 7 171 197
0020 NEW ALBANY 1 137 118
0021 NEW ALBANY 3 141 135
0022 NEW ALBANY 5 103 66
0023 NEW ALBANY 6 93 76
0024 NEW ALBANY 7 145 100
0025 NEW ALBANY 9 140 168
0026 NEW ALBANY 10 114 104
0027 NEW ALBANY 11 98 68
0028 NEW ALBANY 12 153 155
0029 NEW ALBANY 13 121 135
0030 NEW ALBANY 14 202 222
0031 NEW ALBANY 15 80 157
0032 NEW ALBANY 16 213 218
0033 NEW ALBANY 17 108 63
0034 NEW ALBANY 18 212 260
0035 NEW ALBANY 19 161 197
0036 NEW ALBANY 20 184 250
0037 NEW ALBANY 21 145 78
0038 NEW ALBANY 22 185 188
0039 NEW ALBANY 23 176 105
0040 NEW ALBANY 24 120 83
0041 NEW ALBANY 25 75 78
0042 NEW ALBANY 26 217 227
0043 NEW ALBANY 27 165 194
0044 NEW ALBANY 28 187 284
0045 NEW ALBANY 29 163 187
0046 NEW ALBANY 30 116 170
0047 NEW ALBANY 31 118 260
0048 NEW ALBANY 32 214 474
0049 NEW ALBANY 33 145 214
0050 NEW ALBANY 34 119 342
0051 NEW ALBANY 35 127 254
0052 NEW ALBANY 36 226 286
0053 NEW ALBANY 37 167 288
0054 NEW ALBANY 38 199 526
0055 NEW ALBANY 39 141 357
0056 NEW ALBANY 40 185 210
0057 NEW ALBANY 41 194 263
0058 NEW ALBANY 42 155 248
0059 NEW ALBANY 43 123 174
0060 NEW ALBANY 44 199 318
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
US REPRESENTATIVE DIST 9
Vote for Not More Than 1
01 = 12 BARON HILL (DEM) 10,513 40.50 03 = 14 GREG "NO BULL" KNOTT (LIB) 981 3.78
02 = 13 TODD YOUNG (REP) 14,437 55.62 04 = WRITE-IN 26 .10
------------------------
01 02 03 04
------------------------
0001 FRANKLIN 1 215 272 24 0
0002 GEORGETOWN 1 223 382 26 1
0003 GEORGETOWN 2 253 429 23 0
0004 GEORGETOWN 3 218 512 21 0
0005 GEORGETOWN 4 233 526 39 2
0006 GEORGETOWN 5 191 320 23 0
0007 GEORGETOWN 6 169 243 25 0
0008 GREENVILLE 1 196 420 22 1
0009 GREENVILLE 2 226 371 15 0
0010 GREENVILLE 3 95 143 11 1
0011 GREENVILLE 4 231 350 17 0
0012 GREENVILLE 5 216 423 41 0
0013 LAFAYETTE 1 235 460 21 1
0014 LAFAYETTE 2 149 241 6 0
0015 LAFAYETTE 3 119 243 5 1
0016 LAFAYETTE 4 190 297 32 1
0017 LAFAYETTE 5 234 512 19 0
0018 LAFAYETTE 6 182 206 15 0
0019 LAFAYETTE 7 175 204 17 0
0020 NEW ALBANY 1 150 104 13 0
0021 NEW ALBANY 3 151 119 20 0
0022 NEW ALBANY 5 105 63 10 0
0023 NEW ALBANY 6 98 71 6 1
0024 NEW ALBANY 7 144 95 12 0
0025 NEW ALBANY 9 161 150 13 0
0026 NEW ALBANY 10 121 96 11 0
0027 NEW ALBANY 11 97 63 14 0
0028 NEW ALBANY 12 170 125 20 1
0029 NEW ALBANY 13 125 126 17 0
0030 NEW ALBANY 14 224 212 16 0
0031 NEW ALBANY 15 85 157 8 0
0032 NEW ALBANY 16 204 224 13 1
0033 NEW ALBANY 17 108 54 11 2
0034 NEW ALBANY 18 240 252 20 1
0035 NEW ALBANY 19 165 186 28 0
0036 NEW ALBANY 20 194 243 19 2
0037 NEW ALBANY 21 146 80 6 1
0038 NEW ALBANY 22 204 177 13 1
0039 NEW ALBANY 23 192 90 12 0
0040 NEW ALBANY 24 126 77 7 0
0041 NEW ALBANY 25 83 66 13 0
0042 NEW ALBANY 26 233 212 23 0
0043 NEW ALBANY 27 173 187 18 0
0044 NEW ALBANY 28 204 268 17 1
0045 NEW ALBANY 29 184 170 13 0
0046 NEW ALBANY 30 127 156 9 0
0047 NEW ALBANY 31 123 257 15 0
0048 NEW ALBANY 32 223 465 30 1
0049 NEW ALBANY 33 148 208 15 0
0050 NEW ALBANY 34 143 331 8 1
0051 NEW ALBANY 35 132 250 11 0
0052 NEW ALBANY 36 244 276 16 0
0053 NEW ALBANY 37 208 265 14 0
0054 NEW ALBANY 38 216 523 7 4
0055 NEW ALBANY 39 152 355 12 0
0056 NEW ALBANY 40 197 206 11 0
0057 NEW ALBANY 41 213 249 15 0
0058 NEW ALBANY 42 176 225 16 1
0059 NEW ALBANY 43 146 155 7 0
0060 NEW ALBANY 44 228 295 20 0
====================================================================================================================================
VOTES PERCENT
STATE SENATOR DIST 46
Vote for Not More Than 1
01 = 15 CHARLES "CHUCK" FREIBERGER (DEM) 12,412 48.12
02 = 16 RON GROOMS (REP) 13,383 51.88
------------
01 02
------------
0001 FRANKLIN 1 247 263
0002 GEORGETOWN 1 293 333
0003 GEORGETOWN 2 322 382
0004 GEORGETOWN 3 298 450
0005 GEORGETOWN 4 335 457
0006 GEORGETOWN 5 246 290
0007 GEORGETOWN 6 204 232
0008 GREENVILLE 1 311 327
0009 GREENVILLE 2 290 320
0010 GREENVILLE 3 126 123
0011 GREENVILLE 4 279 319
0012 GREENVILLE 5 307 374
0013 LAFAYETTE 1 308 407
0014 LAFAYETTE 2 198 200
0015 LAFAYETTE 3 160 208
0016 LAFAYETTE 4 244 275
0017 LAFAYETTE 5 319 443
0018 LAFAYETTE 6 210 189
0019 LAFAYETTE 7 229 167
0020 NEW ALBANY 1 160 103
0021 NEW ALBANY 3 164 123
0022 NEW ALBANY 5 113 63
0023 NEW ALBANY 6 107 69
0024 NEW ALBANY 7 158 92
0025 NEW ALBANY 9 160 159
0026 NEW ALBANY 10 134 94
0027 NEW ALBANY 11 113 60
0028 NEW ALBANY 12 185 133
0029 NEW ALBANY 13 148 116
0030 NEW ALBANY 14 239 206
0031 NEW ALBANY 15 104 148
0032 NEW ALBANY 16 233 205
0033 NEW ALBANY 17 119 57
0034 NEW ALBANY 18 255 248
0035 NEW ALBANY 19 203 175
0036 NEW ALBANY 20 223 221
0037 NEW ALBANY 21 155 74
0038 NEW ALBANY 22 227 165
0039 NEW ALBANY 23 204 89
0040 NEW ALBANY 24 132 72
0041 NEW ALBANY 25 90 69
0042 NEW ALBANY 26 248 212
0043 NEW ALBANY 27 186 191
0044 NEW ALBANY 28 222 261
0045 NEW ALBANY 29 201 168
0046 NEW ALBANY 30 139 146
0047 NEW ALBANY 31 151 240
0048 NEW ALBANY 32 267 445
0049 NEW ALBANY 33 180 190
0050 NEW ALBANY 34 166 314
0051 NEW ALBANY 35 150 243
0052 NEW ALBANY 36 274 258
0053 NEW ALBANY 37 217 268
0054 NEW ALBANY 38 252 486
0055 NEW ALBANY 39 176 342
0056 NEW ALBANY 40 213 198
0057 NEW ALBANY 41 237 241
0058 NEW ALBANY 42 193 221
0059 NEW ALBANY 43 147 159
0060 NEW ALBANY 44 241 300
====================================================================================================================================
VOTES PERCENT
STATE REPRESENTATIVE DIST 70
Vote for Not More Than 1
01 = 17 PAUL J ROBERTSON (DEM) 1,797 40.17
02 = 18 RHONDA J RHOADS (REP) 2,677 59.83
------------
01 02
------------
0001 FRANKLIN 1 234 276
0005 GEORGETOWN 4 271 522
0007 GEORGETOWN 6 189 244
0008 GREENVILLE 1 248 376
0009 GREENVILLE 2 242 367
0010 GREENVILLE 3 100 142
0011 GREENVILLE 4 257 335
0012 GREENVILLE 5 256 415
====================================================================================================================================
VOTES PERCENT
STATE REPRESENTATIVE DIST 72
Vote for Not More Than 1
01 = 20 SHANE GIBSON (DEM) 8,968 42.12
02 = 21 EDWARD D "ED" CLERE (REP) 12,325 57.88
------------
01 02
------------
0002 GEORGETOWN 1 237 386
0003 GEORGETOWN 2 290 412
0004 GEORGETOWN 3 246 504
0006 GEORGETOWN 5 215 322
0013 LAFAYETTE 1 249 460
0014 LAFAYETTE 2 166 229
0015 LAFAYETTE 3 120 248
0016 LAFAYETTE 4 210 309
0017 LAFAYETTE 5 241 519
0018 LAFAYETTE 6 160 240
0019 LAFAYETTE 7 189 203
0020 NEW ALBANY 1 150 110
0021 NEW ALBANY 3 146 142
0022 NEW ALBANY 5 101 78
0023 NEW ALBANY 6 103 76
0024 NEW ALBANY 7 146 102
0025 NEW ALBANY 9 153 167
0026 NEW ALBANY 10 122 107
0027 NEW ALBANY 11 97 76
0028 NEW ALBANY 12 153 163
0029 NEW ALBANY 13 126 141
0030 NEW ALBANY 14 219 230
0031 NEW ALBANY 15 86 166
0032 NEW ALBANY 16 221 217
0033 NEW ALBANY 17 121 52
0034 NEW ALBANY 18 228 277
0035 NEW ALBANY 19 190 186
0036 NEW ALBANY 20 188 262
0037 NEW ALBANY 21 141 86
0038 NEW ALBANY 22 185 207
0039 NEW ALBANY 23 183 110
0040 NEW ALBANY 24 111 96
0041 NEW ALBANY 25 70 89
0042 NEW ALBANY 26 223 241
0043 NEW ALBANY 27 170 205
0044 NEW ALBANY 28 180 307
0045 NEW ALBANY 29 179 191
0046 NEW ALBANY 30 124 165
0047 NEW ALBANY 31 125 264
0048 NEW ALBANY 32 214 502
0049 NEW ALBANY 33 151 219
0050 NEW ALBANY 34 140 343
0051 NEW ALBANY 35 139 252
0052 NEW ALBANY 36 249 283
0053 NEW ALBANY 37 183 298
0054 NEW ALBANY 38 235 511
0055 NEW ALBANY 39 164 355
0056 NEW ALBANY 40 190 219
0057 NEW ALBANY 41 207 269
0058 NEW ALBANY 42 175 239
0059 NEW ALBANY 43 133 175
0060 NEW ALBANY 44 224 315
====================================================================================================================================
VOTES PERCENT
JUDGE OF THE CIRCUIT COURT
Vote for Not More Than 1
01 = 22 J TERRENCE CODY (DEM) 16,205 100.00
------
01
------
0001 FRANKLIN 1 316
0002 GEORGETOWN 1 378
0003 GEORGETOWN 2 414
0004 GEORGETOWN 3 402
0005 GEORGETOWN 4 427
0006 GEORGETOWN 5 304
0007 GEORGETOWN 6 256
0008 GREENVILLE 1 378
0009 GREENVILLE 2 368
0010 GREENVILLE 3 151
0011 GREENVILLE 4 360
0012 GREENVILLE 5 389
0013 LAFAYETTE 1 410
0014 LAFAYETTE 2 252
0015 LAFAYETTE 3 204
0016 LAFAYETTE 4 327
0017 LAFAYETTE 5 424
0018 LAFAYETTE 6 264
0019 LAFAYETTE 7 276
0020 NEW ALBANY 1 192
0021 NEW ALBANY 3 200
0022 NEW ALBANY 5 133
0023 NEW ALBANY 6 131
0024 NEW ALBANY 7 188
0025 NEW ALBANY 9 216
0026 NEW ALBANY 10 166
0027 NEW ALBANY 11 129
0028 NEW ALBANY 12 233
0029 NEW ALBANY 13 185
0030 NEW ALBANY 14 309
0031 NEW ALBANY 15 149
0032 NEW ALBANY 16 306
0033 NEW ALBANY 17 135
0034 NEW ALBANY 18 348
0035 NEW ALBANY 19 253
0036 NEW ALBANY 20 295
0037 NEW ALBANY 21 174
0038 NEW ALBANY 22 280
0039 NEW ALBANY 23 235
0040 NEW ALBANY 24 165
0041 NEW ALBANY 25 109
0042 NEW ALBANY 26 328
0043 NEW ALBANY 27 255
0044 NEW ALBANY 28 287
0045 NEW ALBANY 29 257
0046 NEW ALBANY 30 190
0047 NEW ALBANY 31 223
0048 NEW ALBANY 32 397
0049 NEW ALBANY 33 221
0050 NEW ALBANY 34 257
0051 NEW ALBANY 35 224
0052 NEW ALBANY 36 357
0053 NEW ALBANY 37 297
0054 NEW ALBANY 38 428
0055 NEW ALBANY 39 290
0056 NEW ALBANY 40 268
0057 NEW ALBANY 41 276
0058 NEW ALBANY 42 264
0059 NEW ALBANY 43 213
0060 NEW ALBANY 44 342
====================================================================================================================================
VOTES PERCENT
PROSECUTING ATTORNEY
Vote for Not More Than 1
01 = 23 KEITH HENDERSON (REP) 18,770 100.00
------
01
------
0001 FRANKLIN 1 365
0002 GEORGETOWN 1 473
0003 GEORGETOWN 2 529
0004 GEORGETOWN 3 604
0005 GEORGETOWN 4 622
0006 GEORGETOWN 5 408
0007 GEORGETOWN 6 323
0008 GREENVILLE 1 503
0009 GREENVILLE 2 473
0010 GREENVILLE 3 181
0011 GREENVILLE 4 440
0012 GREENVILLE 5 536
0013 LAFAYETTE 1 537
0014 LAFAYETTE 2 284
0015 LAFAYETTE 3 289
