DISTRICT TOTALS CANVASS GENERAL ELECTION OFFICIAL
FLOYD COUNTY, INDIANA
RUN DATE:11/16/12 10:35 AM NOVEMBER 6, 2012
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 56,421 03 = VOTER TURNOUT - TOTAL 63.49
02 = BALLOTS CAST - TOTAL 35,819
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 Franklin 1 982 . 632 64.36
0002 Georgetown 1 1102 . 811 73.59
0003 Georgetown 2 1309 . 920 70.28
0004 Georgetown 3 1062 . 765 72.03
0005 Georgetown 4 1379 . 991 71.86
0006 Georgetown 5 1171 . 828 70.71
0007 Georgetown 6 1022 . 672 65.75
0008 Georgetown 7 541 . 395 73.01
0009 Greenville 1 1116 . 854 76.52
0010 Greenville 2 910 . 696 76.48
0011 Greenville 3 520 . 376 72.31
0012 Greenville 4 1149 . 825 71.80
0013 Greenville 5 1093 . 727 66.51
0014 Greenville 6 487 . 343 70.43
0015 Lafayette 1 1382 . 903 65.34
0016 Lafayette 2 704 . 503 71.45
0017 Lafayette 3 730 . 485 66.44
0018 Lafayette 4 971 . 669 68.90
0019 Lafayette 5 1392 . 929 66.74
0020 Lafayette 6 907 . 612 67.48
0021 Lafayette 7 722 . 526 72.85
0022 New Albany 1 1331 . 630 47.33
0023 New Albany 3 901 . 433 48.06
0024 New Albany 5 1175 . 540 45.96
0025 New Albany 7 852 . 389 45.66
0026 New Albany 9 1139 . 774 67.95
0027 New Albany 10 768 . 387 50.39
0028 New Albany 11 1271 . 680 53.50
0029 New Albany 13 634 . 380 59.94
0030 New Albany 14 880 . 595 67.61
0031 New Albany 16 911 . 594 65.20
0032 New Albany 18 853 . 595 69.75
0033 New Albany 19 816 . 518 63.48
0034 New Albany 20 960 . 629 65.52
0035 New Albany 21 1033 . 411 39.79
0036 New Albany 22 993 . 549 55.29
0037 New Albany 23 890 . 455 51.12
0038 New Albany 24 799 . 364 45.56
0039 New Albany 25 494 . 239 48.38
0040 New Albany 26 1063 . 651 61.24
0041 New Albany 27 952 . 546 57.35
0042 New Albany 28 971 . 653 67.25
0043 New Albany 29 1171 . 541 46.20
0044 New Albany 30 611 . 412 67.43
0045 New Albany 31 803 . 531 66.13
0046 New Albany 32 1000 . 632 63.20
0047 New Albany 33 850 . 517 60.82
0048 New Albany 34 926 . 649 70.09
0049 New Albany 35 1312 . 763 58.16
0050 New Albany 36 987 . 557 56.43
0051 New Albany 37 1036 . 700 67.57
0052 New Albany 38 1033 . 731 70.76
0053 New Albany 39 967 . 663 68.56
0054 New Albany 40 841 . 557 66.23
0055 New Albany 41 1209 . 716 59.22
0056 New Albany 42 864 . 592 68.52
0057 New Albany 43 534 . 392 73.41
0058 New Albany 44 998 . 714 71.54
0059 New Albany 45 516 . 346 67.05
0060 New Albany 46 426 . 332 77.93
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STRAIGHT PARTY
VOTE FOR NOT MORE THAN 1
01 = REPUBLICAN (REP) 7,809 51.99
02 = DEMOCRATIC (DEM) 7,020 46.74 04 = OVER VOTES 6
03 = LIBERTARIAN (LIB) 191 1.27 05 = UNDER VOTES 20,801
------------------------------
01 02 03 04 05
------------------------------
0001 Franklin 1 156 119 2 0 355
0002 Georgetown 1 219 130 3 0 459
0003 Georgetown 2 229 164 8 0 519
0004 Georgetown 3 206 109 0 0 450
0005 Georgetown 4 259 128 5 0 599
0006 Georgetown 5 173 119 1 1 534
0007 Georgetown 6 138 120 7 0 407
0008 Georgetown 7 117 43 3 0 232
0009 Greenville 1 184 108 6 0 556
0010 Greenville 2 176 107 4 0 409
0011 Greenville 3 89 51 1 0 235
0012 Greenville 4 186 146 3 1 489
0013 Greenville 5 155 106 2 0 464
0014 Greenville 6 80 57 2 0 204
0015 Lafayette 1 245 124 6 0 528
0016 Lafayette 2 112 77 2 0 312
0017 Lafayette 3 118 46 2 0 320
0018 Lafayette 4 149 111 4 0 405
0019 Lafayette 5 188 129 0 0 612
0020 Lafayette 6 142 78 4 0 388
0021 Lafayette 7 105 87 1 1 332
0022 New Albany 1 77 259 5 0 289
0023 New Albany 3 82 120 1 1 229
0024 New Albany 5 81 171 4 0 284
0025 New Albany 7 56 138 4 0 191
0026 New Albany 9 182 148 2 0 442
0027 New Albany 10 57 121 5 0 204
0028 New Albany 11 102 185 5 0 388
0029 New Albany 13 81 87 4 0 209
0030 New Albany 14 88 149 0 0 358
0031 New Albany 16 120 134 5 0 336
0032 New Albany 18 110 116 8 0 361
0033 New Albany 19 88 129 7 0 294
0034 New Albany 20 136 131 6 0 356
0035 New Albany 21 58 187 2 1 165
0036 New Albany 22 97 148 6 0 298
0037 New Albany 23 52 186 4 0 213
0038 New Albany 24 58 113 1 0 193
0039 New Albany 25 61 58 2 0 118
0040 New Albany 26 119 146 2 0 384
0041 New Albany 27 97 133 2 0 314
0042 New Albany 28 143 121 2 0 387
0043 New Albany 29 107 126 2 0 306
0044 New Albany 30 93 84 3 0 232
0045 New Albany 31 173 67 3 0 288
0046 New Albany 32 194 86 4 0 348
0047 New Albany 33 125 117 3 0 272
0048 New Albany 34 176 75 2 0 396
0049 New Albany 35 164 166 5 0 428
0050 New Albany 36 117 122 1 0 317
0051 New Albany 37 151 126 7 0 416
0052 New Albany 38 150 99 2 0 480
0053 New Albany 39 195 96 3 0 369
0054 New Albany 40 117 140 2 0 298
0055 New Albany 41 198 182 4 0 333
0056 New Albany 42 131 125 2 0 334
0057 New Albany 43 56 67 1 0 268
0058 New Albany 44 128 119 3 0 464
0059 New Albany 45 85 54 1 1 205
0060 New Albany 46 78 30 0 0 225
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PRESIDENT & VICE PRESIDENT
VOTE FOR NOT MORE THAN 1
01 = MITT ROMNEY and (REP) 19,878 56.17 04 = WRITE-IN 91 .26
02 = BARACK OBAMA and (DEM) 14,812 41.85 05 = OVER VOTES 20
03 = GARY JOHNSON and (LIB) 611 1.73 06 = UNDER VOTES 425
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 Franklin 1 372 238 14 2 0 7
0002 Georgetown 1 496 289 14 1 0 12
0003 Georgetown 2 558 324 21 4 1 12
0004 Georgetown 3 498 239 20 0 0 8
0005 Georgetown 4 664 294 19 3 1 10
0006 Georgetown 5 526 278 9 5 0 10
0007 Georgetown 6 376 266 19 3 0 8
0008 Georgetown 7 277 112 5 0 0 1
0009 Greenville 1 549 279 17 1 0 8
0010 Greenville 2 440 234 11 1 0 10
0011 Greenville 3 241 120 7 1 0 7
0012 Greenville 4 475 327 11 2 0 10
0013 Greenville 5 457 256 12 0 0 3
0014 Greenville 6 212 121 8 0 0 2
0015 Lafayette 1 612 263 12 1 0 15
0016 Lafayette 2 320 170 6 1 0 6
0017 Lafayette 3 337 134 8 1 0 6
0018 Lafayette 4 405 239 11 1 0 13
0019 Lafayette 5 581 317 15 5 0 11
0020 Lafayette 6 383 206 15 0 0 8
0021 Lafayette 7 332 182 4 0 0 8
0022 New Albany 1 207 397 11 0 1 15
0023 New Albany 3 168 240 13 4 0 8
0024 New Albany 5 186 319 23 0 1 11
0025 New Albany 7 124 252 10 1 0 2
0026 New Albany 9 400 345 12 2 1 14
0027 New Albany 10 151 218 13 3 0 2
0028 New Albany 11 246 418 13 2 0 3
0029 New Albany 13 183 187 9 0 0 2
0030 New Albany 14 270 298 11 2 4 10
0031 New Albany 16 286 287 6 3 0 13
0032 New Albany 18 292 281 15 1 2 5
0033 New Albany 19 235 271 6 4 0 2
0034 New Albany 20 337 268 17 0 0 8
0035 New Albany 21 111 286 3 3 2 9
0036 New Albany 22 238 292 11 3 1 4
0037 New Albany 23 137 308 5 1 2 2
0038 New Albany 24 134 204 18 0 0 9
0039 New Albany 25 107 121 6 2 0 3
0040 New Albany 26 305 335 8 1 0 2
0041 New Albany 27 250 273 8 3 0 12
0042 New Albany 28 342 286 13 3 0 9
0043 New Albany 29 276 252 9 1 1 2
0044 New Albany 30 240 162 7 0 0 3
0045 New Albany 31 372 148 4 1 0 6
0046 New Albany 32 403 210 15 1 0 4
0047 New Albany 33 303 196 3 1 0 14
0048 New Albany 34 439 202 6 2 0 0
0049 New Albany 35 404 328 13 5 0 13
0050 New Albany 36 300 249 4 0 0 4
0051 New Albany 37 394 289 2 2 2 11
0052 New Albany 38 480 235 10 2 0 4
0053 New Albany 39 444 210 4 1 0 4
0054 New Albany 40 281 257 10 1 0 8
0055 New Albany 41 386 316 10 2 0 3
0056 New Albany 42 323 254 4 1 0 10
0057 New Albany 43 192 188 6 0 0 6
0058 New Albany 44 392 306 9 1 0 6
0059 New Albany 45 200 140 2 0 1 3
0060 New Albany 46 229 96 4 0 0 4
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
U.S. SENATE
VOTE FOR NOT MORE THAN 1
01 = RICHARD E. MOURDOCK (REP) 16,568 47.68 04 = WRITE-IN 22 .06
02 = JOE DONNELLY (DEM) 16,602 47.78 05 = OVER VOTES 9
03 = ANDREW "ANDY" HORNING (LIB) 1,553 4.47 06 = UNDER VOTES 1,083
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 Franklin 1 309 287 21 2 0 14
0002 Georgetown 1 418 336 34 0 0 24
0003 Georgetown 2 498 359 37 0 0 26
0004 Georgetown 3 419 291 36 0 1 18
0005 Georgetown 4 576 352 38 1 0 24
0006 Georgetown 5 436 339 33 0 0 20
0007 Georgetown 6 306 311 32 0 0 23
0008 Georgetown 7 228 136 19 0 0 12
0009 Greenville 1 459 324 37 0 0 34
0010 Greenville 2 384 265 22 0 0 25
0011 Greenville 3 190 149 13 0 0 24
0012 Greenville 4 395 373 36 0 0 21
0013 Greenville 5 363 308 34 0 0 23
0014 Greenville 6 175 139 20 1 0 8
0015 Lafayette 1 520 313 46 1 0 23
0016 Lafayette 2 260 213 16 0 0 14
0017 Lafayette 3 282 164 17 0 0 23
0018 Lafayette 4 349 273 27 0 0 20
0019 Lafayette 5 486 382 35 1 0 25
0020 Lafayette 6 307 259 25 0 0 21
0021 Lafayette 7 261 224 20 0 0 21
0022 New Albany 1 169 419 21 1 0 21
0023 New Albany 3 160 235 22 0 0 16
0024 New Albany 5 154 337 30 0 0 19
0025 New Albany 7 109 257 17 0 0 6
0026 New Albany 9 336 376 42 0 0 20
0027 New Albany 10 117 226 32 0 0 12
0028 New Albany 11 199 423 41 0 1 18
0029 New Albany 13 147 215 12 1 0 6
0030 New Albany 14 210 331 33 1 0 20
0031 New Albany 16 246 300 25 0 0 24
0032 New Albany 18 229 326 27 0 0 14
0033 New Albany 19 188 287 29 0 0 14
0034 New Albany 20 280 304 25 0 0 21
0035 New Albany 21 96 277 13 3 2 23
0036 New Albany 22 186 319 26 0 2 16
0037 New Albany 23 109 311 19 0 0 16
0038 New Albany 24 108 212 30 0 0 15
0039 New Albany 25 93 126 12 0 1 7
0040 New Albany 26 250 352 33 0 0 16
0041 New Albany 27 209 293 26 0 1 17
0042 New Albany 28 278 310 39 0 0 26
0043 New Albany 29 226 279 27 0 0 9
0044 New Albany 30 192 192 20 0 0 8
0045 New Albany 31 316 181 22 0 0 12
0046 New Albany 32 358 232 28 2 0 13
0047 New Albany 33 244 239 11 0 0 23
0048 New Albany 34 365 250 21 1 0 12
0049 New Albany 35 348 372 22 0 0 21
0050 New Albany 36 250 275 19 0 0 13
0051 New Albany 37 330 324 21 1 1 23
0052 New Albany 38 394 278 31 1 0 27
0053 New Albany 39 372 252 21 1 0 17
0054 New Albany 40 235 286 22 0 0 14
0055 New Albany 41 331 331 36 0 0 19
0056 New Albany 42 252 290 31 0 0 19
0057 New Albany 43 163 199 13 1 0 16
0058 New Albany 44 331 331 35 1 0 16
0059 New Albany 45 169 147 12 1 0 17
0060 New Albany 46 198 111 9 1 0 14
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
GOVERNOR & LT. GOVERNOR
VOTE FOR NOT MORE THAN 1
01 = MIKE PENCE and (REP) 18,990 54.71 04 = WRITE-IN 23 .07
02 = JOHN R. GREGG and (DEM) 14,746 42.48 05 = OVER VOTES 60
03 = RUPERT BONEHAM and (LIB) 954 2.75 06 = UNDER VOTES 1,057
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 Franklin 1 353 246 18 0 0 16
0002 Georgetown 1 479 292 16 0 1 24
0003 Georgetown 2 528 343 23 1 1 24
0004 Georgetown 3 472 248 27 0 0 18
0005 Georgetown 4 636 305 21 1 4 24
0006 Georgetown 5 480 297 25 0 1 25
0007 Georgetown 6 343 278 29 0 0 22
0008 Georgetown 7 257 119 9 0 0 10
0009 Greenville 1 515 285 26 0 0 28
0010 Greenville 2 411 242 12 1 0 30
0011 Greenville 3 219 132 4 0 0 21
0012 Greenville 4 454 325 22 1 5 18
0013 Greenville 5 436 236 26 0 2 27
0014 Greenville 6 196 132 8 1 1 5
0015 Lafayette 1 593 262 22 1 2 23
0016 Lafayette 2 293 193 6 0 0 11
0017 Lafayette 3 321 131 14 1 0 18
0018 Lafayette 4 391 235 18 1 4 19
0019 Lafayette 5 543 336 24 2 0 24
0020 Lafayette 6 368 208 14 0 2 20
0021 Lafayette 7 299 193 10 0 2 22
0022 New Albany 1 189 393 21 1 1 26
0023 New Albany 3 166 230 15 2 3 17
0024 New Albany 5 185 315 18 0 1 21
0025 New Albany 7 129 242 12 0 0 6
0026 New Albany 9 393 328 28 1 1 23
0027 New Albany 10 148 207 20 1 0 11
0028 New Albany 11 247 395 24 0 0 16
0029 New Albany 13 164 201 5 0 0 10
0030 New Albany 14 250 300 18 0 6 20
0031 New Albany 16 279 267 22 0 3 24
0032 New Albany 18 282 281 20 0 3 10
0033 New Albany 19 233 257 15 1 0 12
0034 New Albany 20 320 274 17 0 1 18
0035 New Albany 21 109 276 6 1 2 20
0036 New Albany 22 226 285 21 0 4 13
0037 New Albany 23 148 277 13 0 2 15
0038 New Albany 24 124 208 17 2 0 14
0039 New Albany 25 102 112 15 0 1 9
0040 New Albany 26 293 323 17 1 0 16
0041 New Albany 27 243 266 17 0 0 20
0042 New Albany 28 332 279 17 0 0 25
0043 New Albany 29 275 236 16 0 1 13
0044 New Albany 30 226 173 8 0 0 5
0045 New Albany 31 356 157 8 0 0 10
0046 New Albany 32 406 192 22 0 0 13
0047 New Albany 33 284 199 9 0 0 25
0048 New Albany 34 438 188 13 0 0 10
0049 New Albany 35 384 347 17 0 0 15
0050 New Albany 36 289 242 10 0 1 15
0051 New Albany 37 378 280 17 1 1 23
0052 New Albany 38 458 231 15 1 1 25
0053 New Albany 39 433 202 13 1 0 14
0054 New Albany 40 265 266 13 0 0 13
0055 New Albany 41 355 322 17 0 2 20
0056 New Albany 42 296 262 11 0 0 23
0057 New Albany 43 184 180 12 0 1 15
0058 New Albany 44 392 293 10 0 0 19
0059 New Albany 45 197 125 8 0 0 16
0060 New Albany 46 225 97 3 0 0 8
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
ATTORNEY GENERAL
VOTE FOR NOT MORE THAN 1
01 = GREG ZOELLER (REP) 20,639 60.30 03 = OVER VOTES 16
02 = KAY FLEMING (DEM) 13,589 39.70 04 = UNDER VOTES 1,586
------------------------
01 02 03 04
------------------------
0001 Franklin 1 377 233 0 23
0002 Georgetown 1 522 255 0 35
0003 Georgetown 2 575 315 0 30
0004 Georgetown 3 500 235 0 30
0005 Georgetown 4 657 293 0 41
0006 Georgetown 5 512 272 0 44
0007 Georgetown 6 382 258 0 32
0008 Georgetown 7 274 99 0 22
0009 Greenville 1 559 255 0 40
0010 Greenville 2 439 218 0 39
0011 Greenville 3 228 114 1 33
0012 Greenville 4 500 289 1 35
0013 Greenville 5 459 222 0 46
0014 Greenville 6 210 119 0 14
0015 Lafayette 1 622 248 1 32
0016 Lafayette 2 324 160 0 19
0017 Lafayette 3 334 116 0 35
0018 Lafayette 4 412 225 0 31
0019 Lafayette 5 587 295 0 47
0020 Lafayette 6 400 184 1 27
0021 Lafayette 7 325 171 0 30
0022 New Albany 1 216 386 2 27
0023 New Albany 3 183 225 0 25
0024 New Albany 5 209 302 0 29
0025 New Albany 7 148 234 0 7
0026 New Albany 9 433 309 0 32
0027 New Albany 10 158 212 0 17
0028 New Albany 11 297 360 0 25
0029 New Albany 13 192 176 0 12
0030 New Albany 14 297 268 0 29
0031 New Albany 16 297 270 0 28
0032 New Albany 18 323 248 1 24
0033 New Albany 19 261 241 0 16
0034 New Albany 20 349 255 0 26
0035 New Albany 21 116 276 0 22
0036 New Albany 22 257 274 1 17
0037 New Albany 23 140 296 0 19
0038 New Albany 24 155 193 1 16
0039 New Albany 25 123 107 0 9
0040 New Albany 26 327 297 0 26
0041 New Albany 27 279 241 1 25
0042 New Albany 28 376 246 0 31
0043 New Albany 29 300 222 0 19
0044 New Albany 30 245 156 0 11
0045 New Albany 31 382 134 0 15
0046 New Albany 32 416 186 0 31
0047 New Albany 33 300 181 3 33
0048 New Albany 34 458 170 0 21
0049 New Albany 35 420 317 0 26
0050 New Albany 36 318 219 0 20
0051 New Albany 37 401 260 2 37
0052 New Albany 38 481 211 0 39
0053 New Albany 39 470 175 0 18
0054 New Albany 40 301 231 0 25
0055 New Albany 41 386 305 0 25
0056 New Albany 42 334 228 0 30
0057 New Albany 43 224 150 0 18
0058 New Albany 44 425 258 1 30
0059 New Albany 45 207 115 0 24
0060 New Albany 46 237 79 0 17
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
SUPERINTENDENT OF PUBLIC INSTR.
VOTE FOR NOT MORE THAN 1
01 = TONY BENNETT (REP) 17,111 49.70 03 = OVER VOTES 4
02 = GLENDA RITZ (DEM) 17,318 50.30 04 = UNDER VOTES 1,396
------------------------
01 02 03 04
------------------------
0001 Franklin 1 300 306 0 27
0002 Georgetown 1 406 370 0 36
0003 Georgetown 2 462 426 0 32
0004 Georgetown 3 419 328 0 18
0005 Georgetown 4 548 414 0 29
0006 Georgetown 5 423 378 0 27
0007 Georgetown 6 324 318 0 30
0008 Georgetown 7 228 149 0 18
0009 Greenville 1 436 382 0 36
0010 Greenville 2 359 311 0 26
0011 Greenville 3 190 162 0 24
0012 Greenville 4 403 387 0 35
0013 Greenville 5 347 345 0 35
0014 Greenville 6 163 172 0 8
0015 Lafayette 1 527 344 0 32
0016 Lafayette 2 271 218 0 14
0017 Lafayette 3 263 199 0 23
0018 Lafayette 4 349 295 0 24
0019 Lafayette 5 445 449 0 35
0020 Lafayette 6 317 273 0 22
0021 Lafayette 7 274 229 0 23
0022 New Albany 1 189 409 0 33
0023 New Albany 3 167 238 1 27
0024 New Albany 5 192 322 0 26
0025 New Albany 7 134 246 0 9
0026 New Albany 9 345 397 0 32
0027 New Albany 10 142 230 0 15
0028 New Albany 11 240 416 0 25
0029 New Albany 13 163 207 0 10
0030 New Albany 14 242 327 0 25
0031 New Albany 16 263 306 0 26
0032 New Albany 18 279 293 0 24
0033 New Albany 19 207 296 0 15
0034 New Albany 20 298 301 0 31
0035 New Albany 21 117 275 1 21
0036 New Albany 22 236 301 1 11
0037 New Albany 23 144 293 0 18
0038 New Albany 24 134 214 0 17
0039 New Albany 25 103 127 0 9
0040 New Albany 26 270 363 0 17
0041 New Albany 27 212 312 0 22
0042 New Albany 28 322 297 0 34
0043 New Albany 29 244 276 0 21
0044 New Albany 30 208 196 0 8
0045 New Albany 31 328 184 0 19
0046 New Albany 32 362 247 0 24
0047 New Albany 33 261 226 0 30
0048 New Albany 34 376 259 0 14
0049 New Albany 35 354 384 0 25
0050 New Albany 36 273 265 0 19
0051 New Albany 37 321 350 1 28
0052 New Albany 38 396 305 0 30
0053 New Albany 39 400 246 0 17
0054 New Albany 40 240 293 0 24
0055 New Albany 41 341 348 0 27
0056 New Albany 42 279 282 0 31
0057 New Albany 43 166 208 0 18
0058 New Albany 44 339 345 0 30
0059 New Albany 45 176 147 0 23
0060 New Albany 46 194 132 0 7
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
U.S. REP IN CONGRESS DIST 9
VOTE FOR NOT MORE THAN 1
01 = TODD YOUNG (REP) 18,536 53.28
02 = SHELLI YODER (DEM) 16,212 46.60 04 = OVER VOTES 34
03 = WRITE-IN 43 .12 05 = UNDER VOTES 1,010
------------------------------
01 02 03 04 05
------------------------------
0001 Franklin 1 346 273 0 0 14
0002 Georgetown 1 467 318 0 2 25
0003 Georgetown 2 518 378 1 1 22
0004 Georgetown 3 467 284 1 1 12
0005 Georgetown 4 625 343 0 0 23
0006 Georgetown 5 483 324 2 1 18
0007 Georgetown 6 339 303 3 0 27
0008 Georgetown 7 248 137 0 1 9
0009 Greenville 1 500 325 0 0 29
0010 Greenville 2 405 259 2 0 30
0011 Greenville 3 215 144 0 1 16
0012 Greenville 4 450 354 0 4 17
0013 Greenville 5 405 297 0 0 26
0014 Greenville 6 189 145 1 0 8
0015 Lafayette 1 594 289 0 0 20
0016 Lafayette 2 278 216 0 0 9
0017 Lafayette 3 317 152 1 0 16
0018 Lafayette 4 376 275 0 2 16
0019 Lafayette 5 540 361 1 0 27
0020 Lafayette 6 349 247 0 2 14
0021 Lafayette 7 279 223 0 2 22
0022 New Albany 1 177 420 6 1 27
0023 New Albany 3 169 244 0 0 20
0024 New Albany 5 190 332 0 0 18
0025 New Albany 7 123 259 0 0 7
0026 New Albany 9 383 368 0 1 22
0027 New Albany 10 148 225 1 0 13
0028 New Albany 11 238 429 0 0 14
0029 New Albany 13 157 217 0 0 7
0030 New Albany 14 264 311 0 1 19
0031 New Albany 16 270 301 0 3 21
0032 New Albany 18 262 321 2 1 10
0033 New Albany 19 224 281 0 0 13
0034 New Albany 20 302 308 4 0 16
0035 New Albany 21 103 287 2 2 20
0036 New Albany 22 222 312 0 2 13
0037 New Albany 23 132 311 0 0 12
0038 New Albany 24 124 226 2 0 13
0039 New Albany 25 93 137 1 1 7
0040 New Albany 26 277 358 2 1 13
0041 New Albany 27 233 291 1 1 20
0042 New Albany 28 329 296 1 0 27
0043 New Albany 29 257 269 0 0 15
0044 New Albany 30 227 179 0 0 6
0045 New Albany 31 358 164 0 0 9
0046 New Albany 32 393 220 1 0 19
0047 New Albany 33 278 218 0 1 20
0048 New Albany 34 419 214 1 0 15
0049 New Albany 35 383 363 0 0 17
0050 New Albany 36 293 250 0 0 14
0051 New Albany 37 370 313 1 0 16
0052 New Albany 38 463 246 2 0 20
0053 New Albany 39 424 222 0 1 16
0054 New Albany 40 243 298 0 0 16
0055 New Albany 41 361 337 1 0 18
0056 New Albany 42 292 279 0 0 21
0057 New Albany 43 183 191 1 1 16
0058 New Albany 44 373 324 2 0 15
0059 New Albany 45 185 144 0 0 17
0060 New Albany 46 224 100 0 0 8
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STATE REPRESENTATIVE DIST 70
VOTE FOR NOT MORE THAN 1
01 = RHONDA J. RHODES (REP) 2,951 60.55 03 = OVER VOTES 2
02 = TERRY L. MILLER (DEM) 1,923 39.45 04 = UNDER VOTES 250
------------------------
01 02 03 04
------------------------
0001 Franklin 1 347 265 0 21
0007 Georgetown 6 351 282 0 39
0009 Greenville 1 505 302 0 47
0010 Greenville 2 415 240 0 41
0011 Greenville 3 222 129 0 25
0012 Greenville 4 475 312 2 36
0013 Greenville 5 430 264 0 33
0014 Greenville 6 206 129 0 8
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STATE REPRESENTATIVE DIST 72
VOTE FOR NOT MORE THAN 1
01 = EDWARD D. (ED) CLERE (REP) 16,177 54.77 03 = OVER VOTES 13
02 = SHARON GRABOWSKI (DEM) 13,357 45.23 04 = UNDER VOTES 1,156
------------------------
01 02 03 04
------------------------
0002 Georgetown 1 466 313 1 32
0003 Georgetown 2 528 360 0 32
0004 Georgetown 3 479 267 0 19
0005 Georgetown 4 629 331 0 31
0006 Georgetown 5 495 301 0 32
0008 Georgetown 7 255 121 0 19
0015 Lafayette 1 586 291 0 26
0016 Lafayette 2 288 197 0 18
0017 Lafayette 3 316 146 0 23
0018 Lafayette 4 383 256 1 28
0019 Lafayette 5 530 367 0 32
0020 Lafayette 6 372 223 0 17
0021 Lafayette 7 302 199 0 25
0022 New Albany 1 198 404 0 29
0023 New Albany 3 182 229 0 22
0024 New Albany 5 202 315 0 23
0025 New Albany 7 135 246 0 8
0026 New Albany 9 391 356 0 27
0027 New Albany 10 149 222 0 16
0028 New Albany 11 260 402 0 19
0029 New Albany 13 175 196 0 9
0030 New Albany 14 268 296 1 29
0031 New Albany 16 281 283 2 29
0032 New Albany 18 294 281 1 20
0033 New Albany 19 229 269 0 20
0034 New Albany 20 338 269 0 23
0035 New Albany 21 106 283 1 24
0036 New Albany 22 243 292 0 14
0037 New Albany 23 148 292 0 15
0038 New Albany 24 132 218 0 15
0039 New Albany 25 106 126 0 7
0040 New Albany 26 293 337 0 20
0041 New Albany 27 246 271 0 29
0042 New Albany 28 339 288 0 26
0043 New Albany 29 266 257 0 18
0044 New Albany 30 228 172 0 12
0045 New Albany 31 351 160 2 18
0046 New Albany 32 411 197 0 25
0047 New Albany 33 289 196 2 30
0048 New Albany 34 442 189 0 18
0049 New Albany 35 378 361 0 24
0050 New Albany 36 290 247 2 18
0051 New Albany 37 375 291 0 34
0052 New Albany 38 461 238 0 32
0053 New Albany 39 433 210 0 20
0054 New Albany 40 260 274 0 23
0055 New Albany 41 366 323 0 27
0056 New Albany 42 311 255 0 26
0057 New Albany 43 172 200 0 20
0058 New Albany 44 382 313 0 19
0059 New Albany 45 195 131 0 20
0060 New Albany 46 223 96 0 14
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
COUNTY RECORDER
VOTE FOR NOT MORE THAN 1
01 = LOIS NAVILLE ENDRIS (REP) 20,867 62.06 03 = OVER VOTES 8
02 = MAURY GOLDBERG (DEM) 12,759 37.94 04 = UNDER VOTES 2,196
------------------------
01 02 03 04
------------------------
0001 Franklin 1 364 234 0 35
0002 Georgetown 1 514 242 0 56
0003 Georgetown 2 559 299 0 62
0004 Georgetown 3 510 214 0 41
0005 Georgetown 4 676 245 0 70
0006 Georgetown 5 515 247 0 66
0007 Georgetown 6 377 246 0 49
0008 Georgetown 7 259 103 0 33
0009 Greenville 1 602 200 0 52
0010 Greenville 2 435 203 0 58
0011 Greenville 3 236 102 0 38
0012 Greenville 4 513 260 1 51
0013 Greenville 5 466 207 1 53
0014 Greenville 6 209 119 0 15
0015 Lafayette 1 627 231 0 45
0016 Lafayette 2 325 157 0 21
0017 Lafayette 3 343 97 0 45
0018 Lafayette 4 421 206 1 40
0019 Lafayette 5 599 263 0 67
0020 Lafayette 6 415 166 0 31
0021 Lafayette 7 335 160 0 31
0022 New Albany 1 190 400 0 41
0023 New Albany 3 179 223 0 31
0024 New Albany 5 202 310 0 28
0025 New Albany 7 130 249 0 10
0026 New Albany 9 459 269 0 46
0027 New Albany 10 161 200 0 26
0028 New Albany 11 294 354 0 34
0029 New Albany 13 196 163 0 21
0030 New Albany 14 313 234 1 46
0031 New Albany 16 314 239 0 42
0032 New Albany 18 326 238 0 32
0033 New Albany 19 249 243 1 25
0034 New Albany 20 366 226 0 38
0035 New Albany 21 115 272 0 27
0036 New Albany 22 252 273 1 23
0037 New Albany 23 146 286 0 23
0038 New Albany 24 150 195 0 20
0039 New Albany 25 112 116 0 11
0040 New Albany 26 335 280 0 35
0041 New Albany 27 283 231 0 32
0042 New Albany 28 374 234 0 45
0043 New Albany 29 287 224 0 30
0044 New Albany 30 257 138 0 17
0045 New Albany 31 386 120 0 25
0046 New Albany 32 436 157 0 40
0047 New Albany 33 299 176 0 42
0048 New Albany 34 478 148 0 23
0049 New Albany 35 426 303 1 33
