NUMBERED KEY CANVASS FLOYD COUNTY, INDIANA
GENERAL ELECTION
RUN DATE:11/08/11 07:26 PM NOVEMBER 8, 2011
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 26,600 03 = VOTER TURNOUT - TOTAL 29.29
02 = BALLOTS CAST - TOTAL 7,792
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 NEW ALBANY 1 680 . 229 33.68
0002 NEW ALBANY 3 851 . 233 27.38
0003 NEW ALBANY 5 553 . 151 27.31
0004 NEW ALBANY 6 566 . 136 24.03
0005 NEW ALBANY 7 793 . 158 19.92
0006 NEW ALBANY 9 676 . 214 31.66
0007 NEW ALBANY 10 684 . 140 20.47
0008 NEW ALBANY 11 535 . 110 20.56
0009 NEW ALBANY 12 659 . 237 35.96
0010 NEW ALBANY 13 615 . 179 29.11
0011 NEW ALBANY 14 865 . 308 35.61
0012 NEW ALBANY 15 430 . 173 40.23
0013 NEW ALBANY 16 903 . 283 31.34
0014 NEW ALBANY 17 591 . 151 25.55
0015 NEW ALBANY 18 855 . 375 43.86
0016 NEW ALBANY 19 796 . 243 30.53
0017 NEW ALBANY 20 917 . 310 33.81
0018 NEW ALBANY 21 945 . 152 16.08
0019 NEW ALBANY 22 969 . 266 27.45
0020 NEW ALBANY 23 826 . 231 27.97
0021 NEW ALBANY 24 739 . 130 17.59
0022 NEW ALBANY 25 488 . 99 20.29
0023 NEW ALBANY 26 1027 . 300 29.21
0024 NEW ALBANY 27 913 . 256 28.04
0025 NEW ALBANY 28 943 . 325 34.46
0026 NEW ALBANY 29 1107 . 205 18.52
0027 NEW ALBANY 40 812 . 290 35.71
0028 NEW ALBANY 41 1125 . 286 25.42
0029 NEW ALBANY 42 802 . 299 37.28
0030 NEW ALBANY 43 514 . 226 43.97
0031 NEW ALBANY 44 951 . 399 41.96
0032 GEORGETOWN 5 1099 . 249 22.66
0033 GEORGETOWN 6 941 . 260 27.63
0034 GREENVILLE 3 430 . 189 43.95
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STRAIGHT PARTY
VOTE FOR NOT MORE THAN 1
01 = REPUBLICAN (REP) 724 33.88
02 = DEMOCRATIC (DEM) 1,374 64.30 03 = LIBERTARIAN (LIB) 39 1.82
------------------
01 02 03
------------------
0001 NEW ALBANY 1 13 72 2
0002 NEW ALBANY 3 18 52 2
0003 NEW ALBANY 5 18 32 2
0004 NEW ALBANY 6 10 24 1
0005 NEW ALBANY 7 21 56 0
0006 NEW ALBANY 9 20 44 1
0007 NEW ALBANY 10 14 33 1
0008 NEW ALBANY 11 13 26 0
0009 NEW ALBANY 12 21 45 1
0010 NEW ALBANY 13 20 23 1
0011 NEW ALBANY 14 30 69 1
0012 NEW ALBANY 15 22 24 0
0013 NEW ALBANY 16 29 53 1
0014 NEW ALBANY 17 15 43 4
0015 NEW ALBANY 18 34 37 0
0016 NEW ALBANY 19 29 47 0
0017 NEW ALBANY 20 29 49 2
0018 NEW ALBANY 21 19 56 2
0019 NEW ALBANY 22 28 69 1
0020 NEW ALBANY 23 12 92 2
0021 NEW ALBANY 24 10 37 0
0022 NEW ALBANY 25 10 16 0
0023 NEW ALBANY 26 30 46 1
0024 NEW ALBANY 27 29 36 2
0025 NEW ALBANY 28 51 49 2
0026 NEW ALBANY 29 22 33 2
0027 NEW ALBANY 40 30 54 0
0028 NEW ALBANY 41 38 51 1
0029 NEW ALBANY 42 39 39 2
0030 NEW ALBANY 43 18 23 0
0031 NEW ALBANY 44 32 44 5
====================================================================================================================================
VOTES PERCENT
STRAIGHT PARTY
VOTE FOR NOT MORE THAN 1
01 = REPUBLICAN (REP) 99 42.67
02 = DEMOCRATIC (DEM) 133 57.33
------------
01 02
------------
0032 GEORGETOWN 5 25 34
0033 GEORGETOWN 6 33 72
0034 GREENVILLE 3 41 27
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MAYOR CITY OF NEW ALBANY
VOTE FOR NOT MORE THAN 1
01 = DALE D.M. BAGSHAW (REP) 1,389 19.82 03 = THOMAS KEISTER (LIB) 88 1.26
02 = JEFF M. GAHAN (DEM) 4,506 64.31 04 = JACK MESSER (IND) 1,024 14.61
------------------------
01 02 03 04
------------------------
0001 NEW ALBANY 1 32 164 0 32
0002 NEW ALBANY 3 36 142 1 52
0003 NEW ALBANY 5 22 105 2 21
0004 NEW ALBANY 6 16 81 2 36
0005 NEW ALBANY 7 40 100 0 18
0006 NEW ALBANY 9 47 133 2 28
0007 NEW ALBANY 10 25 83 8 24
0008 NEW ALBANY 11 25 61 4 18
0009 NEW ALBANY 12 42 164 6 23
0010 NEW ALBANY 13 36 109 2 30
0011 NEW ALBANY 14 65 206 2 26
0012 NEW ALBANY 15 46 104 0 19
0013 NEW ALBANY 16 63 171 1 47
0014 NEW ALBANY 17 22 104 0 20
0015 NEW ALBANY 18 63 230 6 71
0016 NEW ALBANY 19 48 155 1 39
0017 NEW ALBANY 20 66 181 6 56
0018 NEW ALBANY 21 29 102 2 18
0019 NEW ALBANY 22 55 173 5 28
0020 NEW ALBANY 23 20 176 3 28
0021 NEW ALBANY 24 22 83 2 23
0022 NEW ALBANY 25 17 54 2 23
0023 NEW ALBANY 26 53 189 6 47
0024 NEW ALBANY 27 54 161 1 37
0025 NEW ALBANY 28 86 188 4 45
0026 NEW ALBANY 29 49 123 2 26
0027 NEW ALBANY 40 56 184 3 45
0028 NEW ALBANY 41 73 168 5 34
0029 NEW ALBANY 42 76 173 3 42
0030 NEW ALBANY 43 38 165 2 18
0031 NEW ALBANY 44 67 274 5 50
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
COUNCIL AT-LARGE CITY OF NEW ALBANY
VOTE FOR NOT MORE THAN 3
01 = STEVE BURKS (REP) 2,871 15.44 04 = SHIRLEY BAIRD (DEM) 3,297 17.74
02 = HARRY T. HARBISON (REP) 2,354 12.66 05 = DOUG ENGLAND (DEM) 3,192 17.17
03 = KEVIN W. ZURSCHMIEDE (REP) 3,319 17.85 06 = JOHN GONDER (DEM) 3,556 19.13
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 NEW ALBANY 1 64 51 63 139 113 142
0002 NEW ALBANY 3 75 63 88 112 114 135
0003 NEW ALBANY 5 40 44 54 84 77 102
0004 NEW ALBANY 6 48 44 64 68 69 72
0005 NEW ALBANY 7 49 42 48 98 90 99
0006 NEW ALBANY 9 95 68 94 108 98 114
0007 NEW ALBANY 10 50 40 69 69 67 69
0008 NEW ALBANY 11 37 32 49 61 47 58
0009 NEW ALBANY 12 88 77 113 113 120 131
0010 NEW ALBANY 13 92 61 98 78 67 90
0011 NEW ALBANY 14 123 94 137 160 144 155
0012 NEW ALBANY 15 85 69 118 67 67 67
0013 NEW ALBANY 16 115 117 141 109 132 138
0014 NEW ALBANY 17 43 29 48 87 84 100
0015 NEW ALBANY 18 134 117 191 146 167 198
0016 NEW ALBANY 19 94 87 121 108 119 122
0017 NEW ALBANY 20 150 116 160 142 114 128
0018 NEW ALBANY 21 42 37 53 82 85 93
0019 NEW ALBANY 22 94 79 104 135 136 149
0020 NEW ALBANY 23 38 49 56 133 145 162
0021 NEW ALBANY 24 40 39 47 69 62 76
0022 NEW ALBANY 25 47 31 44 45 46 44
0023 NEW ALBANY 26 119 108 135 132 127 142
0024 NEW ALBANY 27 132 92 132 104 106 105
0025 NEW ALBANY 28 185 134 175 131 114 134
0026 NEW ALBANY 29 90 70 108 80 91 83
0027 NEW ALBANY 40 126 88 158 146 119 136
0028 NEW ALBANY 41 126 112 134 135 116 131
0029 NEW ALBANY 42 144 118 163 134 113 120
0030 NEW ALBANY 43 112 96 126 85 88 99
0031 NEW ALBANY 44 194 150 228 137 155 162
====================================================================================================================================
VOTES PERCENT
COUNCIL DISTRICT 1 CITY OF NEW ALBANY
VOTE FOR NOT MORE THAN 1
01 = EDDIE HODGES (REP) 245 32.97
02 = DAN COFFEY (DEM) 498 67.03
------------
01 02
------------
0001 NEW ALBANY 1 72 156
0014 NEW ALBANY 17 59 85
0018 NEW ALBANY 21 49 100
0020 NEW ALBANY 23 65 157
====================================================================================================================================
VOTES PERCENT
COUNCIL DISTRICT 2 CITY OF NEW ALBANY
VOTE FOR NOT MORE THAN 1
01 = JESSICA KNABLE (REP) 610 45.39
02 = BOB CAESAR (DEM) 734 54.61
------------
01 02
------------
0013 NEW ALBANY 16 141 140
0015 NEW ALBANY 18 164 206
0016 NEW ALBANY 19 104 137
0019 NEW ALBANY 22 111 147
0026 NEW ALBANY 29 90 104
====================================================================================================================================
VOTES PERCENT
COUNCIL DISTRICT 3 CITY OF NEW ALBANY
VOTE FOR NOT MORE THAN 1
01 = JAMESON BLEDSOE (REP) 250 31.25
02 = GREG PHIPPS (DEM) 550 68.75
------------
01 02
------------
0002 NEW ALBANY 3 59 167
0003 NEW ALBANY 5 40 109
0004 NEW ALBANY 6 50 84
0005 NEW ALBANY 7 39 115
0007 NEW ALBANY 10 62 75
====================================================================================================================================
VOTES PERCENT
COUNCIL DISTRICT 4 CITY OF NEW ALBANY
VOTE FOR NOT MORE THAN 1
01 = JOHN M. HIATT (REP) 378 36.66
02 = PAT MCLAUGHLIN (DEM) 653 63.34
------------
01 02
------------
0008 NEW ALBANY 11 33 69
0009 NEW ALBANY 12 84 152
0010 NEW ALBANY 13 79 95
0017 NEW ALBANY 20 106 190
0021 NEW ALBANY 24 32 95
0022 NEW ALBANY 25 44 52
====================================================================================================================================
VOTES PERCENT
COUNCIL DISTRICT 5 CITY OF NEW ALBANY
VOTE FOR NOT MORE THAN 1
01 = TONYE A. RUTHERFORD (REP) 765 49.32
02 = DIANE MCCARTIN-BENEDETTI (DEM) 786 50.68
------------
01 02
------------
0006 NEW ALBANY 9 98 113
0011 NEW ALBANY 14 139 157
0012 NEW ALBANY 15 80 88
0023 NEW ALBANY 26 126 161
0025 NEW ALBANY 28 193 120
0027 NEW ALBANY 40 129 147
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
COUNCIL DISTRICT 6 CITY OF NEW ALBANY
VOTE FOR NOT MORE THAN 1
01 = MATT OAKLEY (REP) 460 31.86
02 = SUELLEN WILKINSON (DEM) 344 23.82 03 = SCOTT A. BLAIR (IND) 640 44.32
------------------
01 02 03
------------------
0024 NEW ALBANY 27 71 50 131
0028 NEW ALBANY 41 85 91 105
0029 NEW ALBANY 42 103 59 130
0030 NEW ALBANY 43 75 59 89
0031 NEW ALBANY 44 126 85 185
====================================================================================================================================
VOTES PERCENT
CLERK-TREASURER TOWN OF GEORGETOWN
VOTE FOR NOT MORE THAN 1
01 = CHRIS LOOP (REP) 242 48.50
02 = DOUGLAS COOK (DEM) 257 51.50
------------
01 02
------------
0032 GEORGETOWN 5 135 106
0033 GEORGETOWN 6 107 151
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
BOARD AT - LARGE TOWN OF GEORGETOWN
VOTE FOR NOT MORE THAN 2
01 = M. DEAN HAMMERSMITH (REP) 197 21.09 03 = JERRY BROCK (DEM) 281 30.09
02 = KARLA PERKINS (REP) 206 22.06 04 = MIKE MILLS (DEM) 250 26.77
------------------------
01 02 03 04
------------------------
0032 GEORGETOWN 5 95 113 132 113
0033 GEORGETOWN 6 102 93 149 137
====================================================================================================================================
VOTES PERCENT
TOWN BOARD - DIST. 1 TOWN OF GEORGETOWN
VOTE FOR NOT MORE THAN 1
01 = GARY L. SMITH (REP) 221 44.83
02 = JAMES E. TRIPURE JR (DEM) 272 55.17
------------
01 02
------------
0032 GEORGETOWN 5 119 118
0033 GEORGETOWN 6 102 154
====================================================================================================================================
VOTES PERCENT
TOWN BOARD - DIST. 3 TOWN OF GEORGETOWN
VOTE FOR NOT MORE THAN 1
01 = BILLY W. STEWART (REP) 227 45.31
02 = KATHY HALLER (DEM) 274 54.69
------------
01 02
------------
0032 GEORGETOWN 5 118 128
0033 GEORGETOWN 6 109 146
====================================================================================================================================
VOTES PERCENT
CLERK-TREASURER TOWN OF GREENVILLE
VOTE FOR NOT MORE THAN 1
01 = JACK L. TRAVILLIAN (REP) 100 55.87
02 = DAVID A. MOORE (DEM) 79 44.13
------------
01 02
------------
0034 GREENVILLE 3 100 79
====================================================================================================================================
VOTES PERCENT
BOARD DISTRICT 1 TOWN OF GREENVILLE
VOTE FOR NOT MORE THAN 1
01 = RANDAL JOHNES (REP) 91 49.73
02 = DARRYL KEPLEY (DEM) 92 50.27
------------
01 02
------------
0034 GREENVILLE 3 91 92
====================================================================================================================================
VOTES PERCENT
BOARD DISTRICT 2 TOWN OF GREENVILLE
VOTE FOR NOT MORE THAN 1
01 = TALBOTTE RICHARDSON (REP) 96 53.04
02 = BARRY GINKINS (DEM) 85 46.96
------------
01 02
------------
0034 GREENVILLE 3 96 85
====================================================================================================================================
VOTES PERCENT
BOARD DISTRICT 3 TOWN OF GREENVILLE
VOTE FOR NOT MORE THAN 1
01 = GREGORY SCOTT REDDEN (REP) 93 51.67
02 = JIM PEARCE (DEM) 87 48.33
------------
01 02
------------
0034 GREENVILLE 3 93 87
====================================================================================================================================