NUMBERED KEY CANVASS FLOYD COUNTY, INDIANA OFFICIAL
GENERAL ELECTION
RUN DATE:11/14/08 03:57 PM NOVEMBER 4, 2008
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 57,614 03 = VOTER TURNOUT - TOTAL 64.66
02 = BALLOTS CAST - TOTAL 37,254
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 FRANKLIN 1 929 . 691 74.38
0002 GEORGETOWN 1 1017 . 791 77.78
0003 GEORGETOWN 2 1159 . 909 78.43
0004 GEORGETOWN 3 1353 1064 78.64
0005 GEORGETOWN 4 1341 1072 79.94
0006 GEORGETOWN 5 941 . 727 77.26
0007 GEORGETOWN 6 871 . 624 71.64
0008 GREENVILLE 1 1036 . 842 81.27
0009 GREENVILLE 2 1064 . 872 81.95
0010 GREENVILLE 3 406 . 317 78.08
0011 GREENVILLE 4 1060 . 840 79.25
0012 GREENVILLE 5 1336 . 943 70.58
0013 LAFAYETTE 1 1153 . 856 74.24
0014 LAFAYETTE 2 681 . 511 75.04
0015 LAFAYETTE 3 706 . 471 66.71
0016 LAFAYETTE 4 920 . 666 72.39
0017 LAFAYETTE 5 1413 1030 72.89
0018 LAFAYETTE 6 743 . 533 71.74
0019 LAFAYETTE 7 677 . 514 75.92
0020 NEW ALBANY 1 677 . 406 59.97
0021 NEW ALBANY 3 805 . 448 55.65
0022 NEW ALBANY 5 576 . 308 53.47
0023 NEW ALBANY 6 560 . 276 49.29
0024 NEW ALBANY 7 915 . 481 52.57
0025 NEW ALBANY 9 749 . 504 67.29
0026 NEW ALBANY 10 770 . 426 55.32
0027 NEW ALBANY 11 597 . 288 48.24
0028 NEW ALBANY 12 725 . 489 67.45
0029 NEW ALBANY 13 680 . 427 62.79
0030 NEW ALBANY 14 986 . 687 69.68
0031 NEW ALBANY 15 444 . 338 76.13
0032 NEW ALBANY 16 958 . 654 68.27
0033 NEW ALBANY 17 838 . 356 42.48
0034 NEW ALBANY 18 1009 . 680 67.39
0035 NEW ALBANY 19 1010 . 580 57.43
0036 NEW ALBANY 20 1107 . 649 58.63
0037 NEW ALBANY 21 1270 . 452 35.59
0038 NEW ALBANY 22 1229 . 646 52.56
0039 NEW ALBANY 23 1117 . 539 48.25
0040 NEW ALBANY 24 979 . 391 39.94
0041 NEW ALBANY 25 702 . 280 39.89
0042 NEW ALBANY 26 1197 . 713 59.57
0043 NEW ALBANY 27 1152 . 611 53.04
0044 NEW ALBANY 28 1110 . 679 61.17
0045 NEW ALBANY 29 1372 . 632 46.06
0046 NEW ALBANY 30 571 . 390 68.30
0047 NEW ALBANY 31 740 . 518 70.00
0048 NEW ALBANY 32 1642 1046 63.70
0049 NEW ALBANY 33 864 . 525 60.76
0050 NEW ALBANY 34 944 . 645 68.33
0051 NEW ALBANY 35 899 . 577 64.18
0052 NEW ALBANY 36 1366 . 835 61.13
0053 NEW ALBANY 37 1029 . 701 68.12
0054 NEW ALBANY 38 1496 1103 73.73
0055 NEW ALBANY 39 829 . 604 72.86
0056 NEW ALBANY 40 875 . 593 67.77
0057 NEW ALBANY 41 1323 . 741 56.01
0058 NEW ALBANY 42 1009 . 628 62.24
0059 NEW ALBANY 43 588 . 399 67.86
0060 NEW ALBANY 44 1099 . 736 66.97
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STRAIGHT PARTY
VOTE FOR 1
01 = DEMOCRATIC (DEM) 6,576 49.40
02 = REPUBLICAN (REP) 6,562 49.29 03 = LIBERTARIAN (LIB) 175 1.31
------------------
01 02 03
------------------
0001 FRANKLIN 1 127 144 6
0002 GEORGETOWN 1 89 155 2
0003 GEORGETOWN 2 126 205 6
0004 GEORGETOWN 3 131 217 3
0005 GEORGETOWN 4 130 228 5
0006 GEORGETOWN 5 100 126 2
0007 GEORGETOWN 6 118 97 8
0008 GREENVILLE 1 103 147 4
0009 GREENVILLE 2 122 160 1
0010 GREENVILLE 3 46 76 2
0011 GREENVILLE 4 90 145 5
0012 GREENVILLE 5 130 221 4
0013 LAFAYETTE 1 105 175 2
0014 LAFAYETTE 2 82 83 1
0015 LAFAYETTE 3 40 96 0
0016 LAFAYETTE 4 96 98 0
0017 LAFAYETTE 5 111 233 2
0018 LAFAYETTE 6 65 91 1
0019 LAFAYETTE 7 72 88 1
0020 NEW ALBANY 1 113 63 5
0021 NEW ALBANY 3 120 68 6
0022 NEW ALBANY 5 90 40 3
0023 NEW ALBANY 6 78 40 2
0024 NEW ALBANY 7 161 55 4
0025 NEW ALBANY 9 95 84 2
0026 NEW ALBANY 10 118 46 7
0027 NEW ALBANY 11 84 31 3
0028 NEW ALBANY 12 95 64 2
0029 NEW ALBANY 13 78 65 6
0030 NEW ALBANY 14 147 99 3
0031 NEW ALBANY 15 43 57 2
0032 NEW ALBANY 16 138 89 4
0033 NEW ALBANY 17 140 34 3
0034 NEW ALBANY 18 101 107 3
0035 NEW ALBANY 19 134 81 3
0036 NEW ALBANY 20 124 107 4
0037 NEW ALBANY 21 187 47 5
0038 NEW ALBANY 22 167 93 1
0039 NEW ALBANY 23 224 57 2
0040 NEW ALBANY 24 123 39 2
0041 NEW ALBANY 25 74 50 3
0042 NEW ALBANY 26 153 115 5
0043 NEW ALBANY 27 159 85 1
0044 NEW ALBANY 28 114 116 1
0045 NEW ALBANY 29 120 111 3
0046 NEW ALBANY 30 56 67 0
0047 NEW ALBANY 31 60 112 7
0048 NEW ALBANY 32 149 221 3
0049 NEW ALBANY 33 92 116 1
0050 NEW ALBANY 34 69 123 0
0051 NEW ALBANY 35 83 122 5
0052 NEW ALBANY 36 188 123 4
0053 NEW ALBANY 37 106 143 2
0054 NEW ALBANY 38 94 240 0
0055 NEW ALBANY 39 68 146 2
0056 NEW ALBANY 40 120 92 0
0057 NEW ALBANY 41 170 140 4
0058 NEW ALBANY 42 107 115 4
0059 NEW ALBANY 43 54 60 2
0060 NEW ALBANY 44 97 114 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PRESIDENT & VICE PRESIDENT OF THE US
VOTE FOR 1
01 = 1 OBAMA / BIDEN (DEM) 16,263 44.35 03 = 3 BARR / ROOT (LIB) 308 .84
02 = 2 MCCAIN / PALIN (REP) 19,957 54.43 04 = WRITE-IN 139 .38
------------------------
01 02 03 04
------------------------
0001 FRANKLIN 1 272 408 7 3
0002 GEORGETOWN 1 294 475 9 4
0003 GEORGETOWN 2 333 553 6 3
0004 GEORGETOWN 3 404 638 7 5
0005 GEORGETOWN 4 340 693 8 5
0006 GEORGETOWN 5 291 428 3 0
0007 GEORGETOWN 6 267 339 7 2
0008 GREENVILLE 1 300 515 10 3
0009 GREENVILLE 2 320 538 4 2
0010 GREENVILLE 3 101 206 0 1
0011 GREENVILLE 4 328 492 11 2
0012 GREENVILLE 5 324 584 15 6
0013 LAFAYETTE 1 293 540 6 2
0014 LAFAYETTE 2 181 320 2 2
0015 LAFAYETTE 3 161 301 3 1
0016 LAFAYETTE 4 253 386 5 1
0017 LAFAYETTE 5 362 649 5 0
0018 LAFAYETTE 6 228 291 2 1
0019 LAFAYETTE 7 199 305 2 0
0020 NEW ALBANY 1 206 177 5 5
0021 NEW ALBANY 3 249 179 8 2
0022 NEW ALBANY 5 167 126 4 4
0023 NEW ALBANY 6 151 111 3 0
0024 NEW ALBANY 7 297 173 5 1
0025 NEW ALBANY 9 235 250 5 7
0026 NEW ALBANY 10 247 168 5 1
0027 NEW ALBANY 11 179 91 10 2
0028 NEW ALBANY 12 265 202 6 2
0029 NEW ALBANY 13 216 196 3 2
0030 NEW ALBANY 14 343 325 1 1
0031 NEW ALBANY 15 137 194 3 2
0032 NEW ALBANY 16 324 313 1 4
0033 NEW ALBANY 17 242 100 3 1
0034 NEW ALBANY 18 332 333 3 3
0035 NEW ALBANY 19 294 269 6 2
0036 NEW ALBANY 20 291 335 10 2
0037 NEW ALBANY 21 319 123 2 1
0038 NEW ALBANY 22 334 277 10 0
0039 NEW ALBANY 23 365 163 3 3
0040 NEW ALBANY 24 238 140 3 4
0041 NEW ALBANY 25 145 121 4 3
0042 NEW ALBANY 26 369 322 9 4
0043 NEW ALBANY 27 327 263 6 5
0044 NEW ALBANY 28 306 357 1 2
0045 NEW ALBANY 29 310 289 7 2
0046 NEW ALBANY 30 151 225 6 1
0047 NEW ALBANY 31 179 324 6 2
0048 NEW ALBANY 32 434 593 4 4
0049 NEW ALBANY 33 218 294 4 1
0050 NEW ALBANY 34 231 401 7 1
0051 NEW ALBANY 35 216 350 3 3
0052 NEW ALBANY 36 421 397 6 2
0053 NEW ALBANY 37 284 402 3 4
0054 NEW ALBANY 38 348 731 8 2
0055 NEW ALBANY 39 209 386 2 1
0056 NEW ALBANY 40 284 300 4 1
0057 NEW ALBANY 41 367 359 0 2
0058 NEW ALBANY 42 281 326 5 3
0059 NEW ALBANY 43 188 204 4 0
0060 NEW ALBANY 44 313 407 8 4
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
GOVERNOR & LIEUTENANT GOVERNOR
VOTE FOR 1
01 = 4 THOMPSON / OXLEY (DEM) 13,020 36.09 03 = 6 HORNING / KELLY (LIB) 576 1.60
02 = 5 DANIELS / SKILLMAN (REP) 22,471 62.29 04 = WRITE-IN 7 .02
------------------------
01 02 03 04
------------------------
0001 FRANKLIN 1 259 408 10 0
0002 GEORGETOWN 1 243 521 6 1
0003 GEORGETOWN 2 273 592 16 0
0004 GEORGETOWN 3 308 723 10 0
0005 GEORGETOWN 4 304 720 18 0
0006 GEORGETOWN 5 230 473 5 0
0007 GEORGETOWN 6 230 363 14 0
0008 GREENVILLE 1 260 546 11 0
0009 GREENVILLE 2 277 570 6 0
0010 GREENVILLE 3 97 207 3 0
0011 GREENVILLE 4 241 571 14 0
0012 GREENVILLE 5 281 601 22 0
0013 LAFAYETTE 1 228 594 13 0
0014 LAFAYETTE 2 166 329 4 0
0015 LAFAYETTE 3 107 344 6 0
0016 LAFAYETTE 4 223 413 9 0
0017 LAFAYETTE 5 261 723 13 1
0018 LAFAYETTE 6 147 366 4 0
0019 LAFAYETTE 7 182 307 11 0
0020 NEW ALBANY 1 188 187 11 0
0021 NEW ALBANY 3 196 215 15 0
0022 NEW ALBANY 5 143 143 9 0
0023 NEW ALBANY 6 136 126 4 0
0024 NEW ALBANY 7 269 187 13 0
0025 NEW ALBANY 9 191 288 13 0
0026 NEW ALBANY 10 201 199 11 1
0027 NEW ALBANY 11 147 118 8 0
0028 NEW ALBANY 12 194 266 13 0
0029 NEW ALBANY 13 171 229 8 0
0030 NEW ALBANY 14 280 371 8 0
0031 NEW ALBANY 15 98 229 7 0
0032 NEW ALBANY 16 266 358 10 0
0033 NEW ALBANY 17 216 126 6 0
0034 NEW ALBANY 18 238 407 10 0
0035 NEW ALBANY 19 242 312 11 0
0036 NEW ALBANY 20 230 384 8 0
0037 NEW ALBANY 21 276 152 7 0
0038 NEW ALBANY 22 287 311 15 0
0039 NEW ALBANY 23 324 189 11 0
0040 NEW ALBANY 24 197 179 4 0
0041 NEW ALBANY 25 127 136 6 0
0042 NEW ALBANY 26 277 408 10 0
0043 NEW ALBANY 27 257 314 14 0
0044 NEW ALBANY 28 244 399 16 1
0045 NEW ALBANY 29 235 345 14 0
0046 NEW ALBANY 30 124 246 4 0
0047 NEW ALBANY 31 134 364 6 1
0048 NEW ALBANY 32 316 683 15 1
0049 NEW ALBANY 33 186 317 3 0
0050 NEW ALBANY 34 139 484 10 0
0051 NEW ALBANY 35 184 375 7 0
0052 NEW ALBANY 36 323 474 11 0
0053 NEW ALBANY 37 211 460 5 0
0054 NEW ALBANY 38 233 828 5 1
0055 NEW ALBANY 39 135 443 3 0
0056 NEW ALBANY 40 241 325 14 0
0057 NEW ALBANY 41 283 408 12 0
0058 NEW ALBANY 42 203 390 12 0
0059 NEW ALBANY 43 136 247 5 0
0060 NEW ALBANY 44 225 478 7 0
====================================================================================================================================
VOTES PERCENT
ATTORNEY GENERAL
VOTE FOR 1
01 = 7 LINDA PENCE (DEM) 15,335 44.31
02 = 8 GREG ZOELLER (REP) 19,270 55.69
------------
01 02
------------
0001 FRANKLIN 1 296 364
0002 GEORGETOWN 1 282 451
0003 GEORGETOWN 2 319 527
0004 GEORGETOWN 3 380 601
0005 GEORGETOWN 4 349 637
0006 GEORGETOWN 5 292 387
0007 GEORGETOWN 6 271 306
0008 GREENVILLE 1 305 477
0009 GREENVILLE 2 313 497
0010 GREENVILLE 3 113 180
0011 GREENVILLE 4 288 493
0012 GREENVILLE 5 313 554
0013 LAFAYETTE 1 285 513
0014 LAFAYETTE 2 195 280
0015 LAFAYETTE 3 141 297
0016 LAFAYETTE 4 246 367
0017 LAFAYETTE 5 326 623
0018 LAFAYETTE 6 188 312
0019 LAFAYETTE 7 208 263
0020 NEW ALBANY 1 217 152
0021 NEW ALBANY 3 236 180
0022 NEW ALBANY 5 178 113
0023 NEW ALBANY 6 151 107
0024 NEW ALBANY 7 286 169
0025 NEW ALBANY 9 223 255
0026 NEW ALBANY 10 232 172
0027 NEW ALBANY 11 170 93
0028 NEW ALBANY 12 234 224
0029 NEW ALBANY 13 201 195
0030 NEW ALBANY 14 327 303
0031 NEW ALBANY 15 116 207
0032 NEW ALBANY 16 301 313
0033 NEW ALBANY 17 239 95
0034 NEW ALBANY 18 283 337
0035 NEW ALBANY 19 280 265
0036 NEW ALBANY 20 262 331
0037 NEW ALBANY 21 307 122
0038 NEW ALBANY 22 328 265
0039 NEW ALBANY 23 354 160
0040 NEW ALBANY 24 229 137
0041 NEW ALBANY 25 144 116
0042 NEW ALBANY 26 342 331
0043 NEW ALBANY 27 310 261
0044 NEW ALBANY 28 286 350
0045 NEW ALBANY 29 274 298
0046 NEW ALBANY 30 148 211
0047 NEW ALBANY 31 154 321
0048 NEW ALBANY 32 382 591
0049 NEW ALBANY 33 216 275
0050 NEW ALBANY 34 197 406
0051 NEW ALBANY 35 211 327
0052 NEW ALBANY 36 389 388
0053 NEW ALBANY 37 246 386
0054 NEW ALBANY 38 292 725
0055 NEW ALBANY 39 162 393
0056 NEW ALBANY 40 275 282
0057 NEW ALBANY 41 342 342
0058 NEW ALBANY 42 263 320
0059 NEW ALBANY 43 163 217
0060 NEW ALBANY 44 275 406
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
SUPERINTENDENT OF PUBLIC INSTRUCTION
VOTE FOR 1
01 = 9 RICHARD D. WOOD (DEM) 14,690 42.60
02 = 10 TONY BENNETT (REP) 19,743 57.25 03 = WRITE-IN 52 .15
------------------
01 02 03
------------------
0001 FRANKLIN 1 289 358 1
0002 GEORGETOWN 1 267 458 0
0003 GEORGETOWN 2 329 515 3
0004 GEORGETOWN 3 359 608 0
0005 GEORGETOWN 4 334 647 2
0006 GEORGETOWN 5 277 402 2
0007 GEORGETOWN 6 262 311 0
0008 GREENVILLE 1 289 490 1
0009 GREENVILLE 2 299 512 2
0010 GREENVILLE 3 107 179 0
0011 GREENVILLE 4 276 500 2
0012 GREENVILLE 5 305 551 0
0013 LAFAYETTE 1 278 508 3
0014 LAFAYETTE 2 198 275 1
0015 LAFAYETTE 3 127 301 0
0016 LAFAYETTE 4 226 382 3
0017 LAFAYETTE 5 303 643 2
0018 LAFAYETTE 6 189 299 0
0019 LAFAYETTE 7 188 284 0
0020 NEW ALBANY 1 212 154 1
0021 NEW ALBANY 3 222 189 0
0022 NEW ALBANY 5 172 118 0
0023 NEW ALBANY 6 148 106 0
0024 NEW ALBANY 7 289 156 0
0025 NEW ALBANY 9 201 270 0
0026 NEW ALBANY 10 230 171 1
0027 NEW ALBANY 11 164 100 0
0028 NEW ALBANY 12 234 226 1
0029 NEW ALBANY 13 204 197 0
0030 NEW ALBANY 14 294 338 0
0031 NEW ALBANY 15 119 206 0
0032 NEW ALBANY 16 297 313 0
0033 NEW ALBANY 17 228 102 1
0034 NEW ALBANY 18 286 325 2
0035 NEW ALBANY 19 273 266 0
0036 NEW ALBANY 20 252 344 0
0037 NEW ALBANY 21 297 128 0
0038 NEW ALBANY 22 312 275 1
0039 NEW ALBANY 23 341 172 0
0040 NEW ALBANY 24 226 140 3
0041 NEW ALBANY 25 142 115 1
0042 NEW ALBANY 26 324 344 0
0043 NEW ALBANY 27 298 274 2
0044 NEW ALBANY 28 254 383 1
0045 NEW ALBANY 29 266 301 1
0046 NEW ALBANY 30 141 215 1
0047 NEW ALBANY 31 154 319 1
0048 NEW ALBANY 32 335 639 1
0049 NEW ALBANY 33 220 267 1
0050 NEW ALBANY 34 169 437 0
0051 NEW ALBANY 35 199 342 1
0052 NEW ALBANY 36 357 418 1
0053 NEW ALBANY 37 236 403 2
0054 NEW ALBANY 38 272 762 1
0055 NEW ALBANY 39 179 374 1
0056 NEW ALBANY 40 256 301 0
0057 NEW ALBANY 41 329 338 1
0058 NEW ALBANY 42 245 338 2
0059 NEW ALBANY 43 156 221 1
0060 NEW ALBANY 44 255 433 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
US REPRESENTATIVE DIST 9
VOTE FOR 1
01 = 11 BARON P. HILL (DEM) 19,987 55.13
02 = 12 MIKE SODREL (REP) 15,030 41.46 03 = 13 D. ERIC SCHANSBERG (LIB) 1,235 3.41
------------------
01 02 03
------------------
0001 FRANKLIN 1 376 283 26
0002 GEORGETOWN 1 391 365 20
0003 GEORGETOWN 2 453 404 30
0004 GEORGETOWN 3 510 493 35
0005 GEORGETOWN 4 462 557 23
0006 GEORGETOWN 5 368 311 30
0007 GEORGETOWN 6 356 226 27
0008 GREENVILLE 1 412 393 20
0009 GREENVILLE 2 437 404 13
0010 GREENVILLE 3 147 156 5
0011 GREENVILLE 4 420 378 29
0012 GREENVILLE 5 423 448 47
0013 LAFAYETTE 1 382 413 32
0014 LAFAYETTE 2 253 232 17
0015 LAFAYETTE 3 209 240 10
0016 LAFAYETTE 4 329 300 21
0017 LAFAYETTE 5 441 524 35
0018 LAFAYETTE 6 266 228 24
0019 LAFAYETTE 7 279 211 15
0020 NEW ALBANY 1 271 109 10
0021 NEW ALBANY 3 263 145 23
0022 NEW ALBANY 5 205 81 14
0023 NEW ALBANY 6 182 80 5
0024 NEW ALBANY 7 336 112 20
0025 NEW ALBANY 9 289 172 32
0026 NEW ALBANY 10 294 108 12
0027 NEW ALBANY 11 202 64 10
0028 NEW ALBANY 12 308 135 29
0029 NEW ALBANY 13 257 131 23
0030 NEW ALBANY 14 418 229 23
0031 NEW ALBANY 15 167 155 14
0032 NEW ALBANY 16 386 232 18
0033 NEW ALBANY 17 272 68 7
0034 NEW ALBANY 18 358 262 33
0035 NEW ALBANY 19 361 182 23
0036 NEW ALBANY 20 367 237 23
0037 NEW ALBANY 21 341 86 12
0038 NEW ALBANY 22 397 194 21
0039 NEW ALBANY 23 396 114 17
0040 NEW ALBANY 24 271 95 13
0041 NEW ALBANY 25 177 85 7
0042 NEW ALBANY 26 449 237 15
0043 NEW ALBANY 27 374 194 25
0044 NEW ALBANY 28 373 267 22
0045 NEW ALBANY 29 354 209 33
0046 NEW ALBANY 30 194 172 13
0047 NEW ALBANY 31 239 245 20
0048 NEW ALBANY 32 488 500 34
0049 NEW ALBANY 33 274 209 27
0050 NEW ALBANY 34 278 341 18
0051 NEW ALBANY 35 287 256 18
0052 NEW ALBANY 36 471 317 18
0053 NEW ALBANY 37 366 309 8
0054 NEW ALBANY 38 399 658 20
0055 NEW ALBANY 39 249 320 17
0056 NEW ALBANY 40 354 203 22
0057 NEW ALBANY 41 441 258 18
0058 NEW ALBANY 42 360 233 19
0059 NEW ALBANY 43 222 148 20
0060 NEW ALBANY 44 383 312 20
====================================================================================================================================
VOTES PERCENT
STATE REPRESENTATIVE DIST 70
VOTE FOR 1
01 = 14 PAUL J. ROBERTSON (DEM) 3,044 52.84
02 = 15 TIM HUNT (REP) 2,717 47.16
------------
01 02
------------
0001 FRANKLIN 1 388 273
0005 GEORGETOWN 4 479 506
0007 GEORGETOWN 6 341 242
0008 GREENVILLE 1 430 349
0009 GREENVILLE 2 425 390
0010 GREENVILLE 3 162 134
0011 GREENVILLE 4 377 392
0012 GREENVILLE 5 442 431
====================================================================================================================================
VOTES PERCENT
STATE REPRESENTATIVE DIST 72
VOTE FOR 1
01 = 16 WILLIAM C. COCHRAN (DEM) 14,687 49.69
02 = 17 EDWARD D. (ED) CLERE (REP) 14,869 50.31
------------
01 02
------------
0002 GEORGETOWN 1 330 418
0003 GEORGETOWN 2 380 487
0004 GEORGETOWN 3 403 605
0006 GEORGETOWN 5 291 399
0013 LAFAYETTE 1 341 481
0014 LAFAYETTE 2 219 273
0015 LAFAYETTE 3 187 264
0016 LAFAYETTE 4 284 350
0017 LAFAYETTE 5 371 612
0018 LAFAYETTE 6 220 287
0019 LAFAYETTE 7 254 237
0020 NEW ALBANY 1 229 151
0021 NEW ALBANY 3 240 183
0022 NEW ALBANY 5 184 109
0023 NEW ALBANY 6 152 114
0024 NEW ALBANY 7 309 147
0025 NEW ALBANY 9 241 244
0026 NEW ALBANY 10 252 157
0027 NEW ALBANY 11 167 100
0028 NEW ALBANY 12 253 217
0029 NEW ALBANY 13 202 203
0030 NEW ALBANY 14 366 289
0031 NEW ALBANY 15 164 168
0032 NEW ALBANY 16 349 273
0033 NEW ALBANY 17 241 104
0034 NEW ALBANY 18 312 320
0035 NEW ALBANY 19 322 231
0036 NEW ALBANY 20 281 337
0037 NEW ALBANY 21 322 111
0038 NEW ALBANY 22 380 221
0039 NEW ALBANY 23 371 150
0040 NEW ALBANY 24 237 138
0041 NEW ALBANY 25 145 116
0042 NEW ALBANY 26 384 301
0043 NEW ALBANY 27 347 236
0044 NEW ALBANY 28 325 327
0045 NEW ALBANY 29 324 267
0046 NEW ALBANY 30 143 223
0047 NEW ALBANY 31 227 265
0048 NEW ALBANY 32 410 588
0049 NEW ALBANY 33 235 263
0050 NEW ALBANY 34 244 376
0051 NEW ALBANY 35 262 294
0052 NEW ALBANY 36 416 373
0053 NEW ALBANY 37 284 374
0054 NEW ALBANY 38 339 702
0055 NEW ALBANY 39 225 345
0056 NEW ALBANY 40 317 247
0057 NEW ALBANY 41 374 327
0058 NEW ALBANY 42 298 303
0059 NEW ALBANY 43 201 187
0060 NEW ALBANY 44 333 375
====================================================================================================================================
VOTES PERCENT
JUDGE OF THE SUPERIOR COURT NO. 1
VOTE FOR 1
01 = 18 SUSAN L. ORTH (DEM) 25,305 100.00
02 = NO CANDIDATE POSITION 0
------------
01 02
------------
0001 FRANKLIN 1 472 0
0002 GEORGETOWN 1 507 0
0003 GEORGETOWN 2 573 0
0004 GEORGETOWN 3 672 0
0005 GEORGETOWN 4 643 0
0006 GEORGETOWN 5 486 0
0007 GEORGETOWN 6 443 0
0008 GREENVILLE 1 559 0
0009 GREENVILLE 2 578 0
0010 GREENVILLE 3 187 0
0011 GREENVILLE 4 544 0
0012 GREENVILLE 5 577 0
0013 LAFAYETTE 1 531 0
0014 LAFAYETTE 2 360 0
0015 LAFAYETTE 3 284 0
0016 LAFAYETTE 4 449 0
0017 LAFAYETTE 5 643 0
0018 LAFAYETTE 6 345 0
0019 LAFAYETTE 7 351 0
0020 NEW ALBANY 1 295 0
0021 NEW ALBANY 3 319 0
0022 NEW ALBANY 5 232 0
0023 NEW ALBANY 6 206 0
0024 NEW ALBANY 7 390 0
0025 NEW ALBANY 9 353 0
0026 NEW ALBANY 10 330 0
0027 NEW ALBANY 11 217 0
0028 NEW ALBANY 12 374 0
0029 NEW ALBANY 13 294 0
0030 NEW ALBANY 14 492 0
0031 NEW ALBANY 15 236 0
0032 NEW ALBANY 16 468 0
0033 NEW ALBANY 17 298 0
0034 NEW ALBANY 18 463 0
0035 NEW ALBANY 19 435 0
0036 NEW ALBANY 20 450 0
0037 NEW ALBANY 21 371 0
0038 NEW ALBANY 22 473 0
0039 NEW ALBANY 23 439 0
0040 NEW ALBANY 24 307 0
0041 NEW ALBANY 25 202 0
0042 NEW ALBANY 26 524 0
0043 NEW ALBANY 27 465 0
0044 NEW ALBANY 28 454 0
0045 NEW ALBANY 29 438 0
0046 NEW ALBANY 30 255 0
0047 NEW ALBANY 31 297 0
0048 NEW ALBANY 32 668 0
0049 NEW ALBANY 33 355 0
0050 NEW ALBANY 34 429 0
0051 NEW ALBANY 35 375 0
0052 NEW ALBANY 36 600 0
0053 NEW ALBANY 37 443 0
0054 NEW ALBANY 38 673 0
0055 NEW ALBANY 39 347 0
0056 NEW ALBANY 40 422 0
0057 NEW ALBANY 41 500 0
0058 NEW ALBANY 42 427 0
0059 NEW ALBANY 43 287 0
0060 NEW ALBANY 44 498 0
====================================================================================================================================
VOTES PERCENT
JUDGE OF THE SUPERIOR COURT NO. 2
VOTE FOR 1
01 = 19 GLENN G. HANCOCK (DEM) 20,610 58.99
02 = 20 CHRIS LANE (REP) 14,330 41.01
------------
01 02
------------
0001 FRANKLIN 1 353 305
0002 GEORGETOWN 1 398 341
0003 GEORGETOWN 2 456 400
0004 GEORGETOWN 3 508 468
0005 GEORGETOWN 4 487 497
0006 GEORGETOWN 5 369 310
0007 GEORGETOWN 6 336 249
0008 GREENVILLE 1 455 334
0009 GREENVILLE 2 427 392
0010 GREENVILLE 3 163 136
0011 GREENVILLE 4 418 361
0012 GREENVILLE 5 432 438
0013 LAFAYETTE 1 429 373
0014 LAFAYETTE 2 285 197
0015 LAFAYETTE 3 220 212
0016 LAFAYETTE 4 375 252
0017 LAFAYETTE 5 422 532
0018 LAFAYETTE 6 281 223
0019 LAFAYETTE 7 306 188
0020 NEW ALBANY 1 251 129
0021 NEW ALBANY 3 284 141
0022 NEW ALBANY 5 210 86
0023 NEW ALBANY 6 191 74
0024 NEW ALBANY 7 339 121
0025 NEW ALBANY 9 299 174
0026 NEW ALBANY 10 290 115
0027 NEW ALBANY 11 199 73
0028 NEW ALBANY 12 305 162
0029 NEW ALBANY 13 254 148
0030 NEW ALBANY 14 417 235
0031 NEW ALBANY 15 209 123
0032 NEW ALBANY 16 385 227
0033 NEW ALBANY 17 276 67
0034 NEW ALBANY 18 384 240
0035 NEW ALBANY 19 377 180
0036 NEW ALBANY 20 383 226
0037 NEW ALBANY 21 340 85
0038 NEW ALBANY 22 421 179
0039 NEW ALBANY 23 396 117
0040 NEW ALBANY 24 287 85
0041 NEW ALBANY 25 177 88
0042 NEW ALBANY 26 456 222
0043 NEW ALBANY 27 407 173
0044 NEW ALBANY 28 392 258
0045 NEW ALBANY 29 374 205
0046 NEW ALBANY 30 205 161
0047 NEW ALBANY 31 250 228
0048 NEW ALBANY 32 510 463
0049 NEW ALBANY 33 304 193
0050 NEW ALBANY 34 303 309
0051 NEW ALBANY 35 296 247
0052 NEW ALBANY 36 481 298
0053 NEW ALBANY 37 347 293
0054 NEW ALBANY 38 426 589
0055 NEW ALBANY 39 243 308
0056 NEW ALBANY 40 374 187
0057 NEW ALBANY 41 429 260
0058 NEW ALBANY 42 361 231
0059 NEW ALBANY 43 244 141
0060 NEW ALBANY 44 414 281
====================================================================================================================================
VOTES PERCENT
JUDGE OF THE SUPERIOR COURT NO. 3
VOTE FOR 1
01 = 21 MARIA GRANGER (DEM) 18,838 53.86
02 = 22 RICHARD R. FOX (REP) 16,137 46.14
------------
01 02
------------
0001 FRANKLIN 1 359 302
0002 GEORGETOWN 1 345 391
0003 GEORGETOWN 2 408 445
0004 GEORGETOWN 3 478 515
0005 GEORGETOWN 4 407 584
0006 GEORGETOWN 5 340 354
0007 GEORGETOWN 6 322 265
0008 GREENVILLE 1 401 390
0009 GREENVILLE 2 393 428
