NUMBERED KEY CANVASS FLOYD COUNTY, INDIANA OFFICIAL RESULTS
PRIMARY ELECTION
RUN DATE:08/12/09 02:57 PM MAY 8, 2007
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 0 03 = BALLOTS CAST - REPUBLICAN 882 18.81
02 = BALLOTS CAST - TOTAL 4,689 04 = BALLOTS CAST - DEMOCRATIC 3,807 81.19
- - - - - - - - - - - -
01 02 03 04
- - - - - - - - - - - -
0001 NEW ALBANY 1 0 . 85 . 14 . 71
0002 NEW ALBANY 2 0 . 101 . . 9 . 92
0003 NEW ALBANY 3 0 . 163 . 19 . 144
0004 NEW ALBANY 5 0 . 130 . 15 . 115
0005 NEW ALBANY 6 0 . 116 . 15 . 101
0006 NEW ALBANY 7 0 . 52 . . 3 . 49
0007 NEW ALBANY 8 0 . 63 . . 8 . 55
0008 NEW ALBANY 9 0 . 111 . 31 . 80
0009 NEW ALBANY 10 0 . 111 . 29 . 82
0010 NEW ALBANY 11 0 . 74 . . 9 . 65
0011 NEW ALBANY 12 0 . 174 . 25 . 149
0012 NEW ALBANY 13 0 . 134 . 26 . 108
0013 NEW ALBANY 14 0 . 192 . 41 . 151
0014 NEW ALBANY 15 0 . 117 . 34 . 83
0015 NEW ALBANY 15A 0 . 176 . 45 . 131
0016 NEW ALBANY 16 0 . 188 . 30 . 158
0017 NEW ALBANY 17 0 . 137 . 14 . 123
0018 NEW ALBANY 18 0 . 255 . 37 . 218
0019 NEW ALBANY 19 0 . 198 . 44 . 154
0020 NEW ALBANY 19A 0 . 132 . 23 . 109
0021 NEW ALBANY 19B 0 . 202 . 47 . 155
0022 NEW ALBANY 20 0 . 183 . 32 . 151
0023 NEW ALBANY 21 0 . 71 . 16 . 55
0024 NEW ALBANY 22 0 . 229 . 28 . 201
0025 NEW ALBANY 23 0 . 174 . 17 . 157
0026 NEW ALBANY 24 0 . 99 . 20 . 79
0027 NEW ALBANY 25 0 . 77 . 19 . 58
0028 NEW ALBANY 26 0 . 196 . 36 . 160
0029 NEW ALBANY 27 0 . 135 . 29 . 106
0030 NEW ALBANY 27A 0 . 95 . 23 . 72
0031 NEW ALBANY 28 0 . 198 . 68 . 130
0032 NEW ALBANY 28A 0 . 121 . 37 . 84
0033 NEW ALBANY 29 0 . 136 . 23 . 113
0034 NEW ALBANY 29A 0 . 64 . 16 . 48
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT
NEW ALBANY CITY MAYOR
VOTE FOR 1
01 = 01 RANDY D. HUBBARD 826 100.00
------
01
------
0001 NEW ALBANY 1 12
0002 NEW ALBANY 2 8
0003 NEW ALBANY 3 18
0004 NEW ALBANY 5 13
0005 NEW ALBANY 6 11
0006 NEW ALBANY 7 3
0007 NEW ALBANY 8 7
0008 NEW ALBANY 9 29
0009 NEW ALBANY 10 26
0010 NEW ALBANY 11 8
0011 NEW ALBANY 12 25
0012 NEW ALBANY 13 24
0013 NEW ALBANY 14 39
0014 NEW ALBANY 15 32
0015 NEW ALBANY 15A 45
0016 NEW ALBANY 16 30
0017 NEW ALBANY 17 13
0018 NEW ALBANY 18 37
0019 NEW ALBANY 19 40
0020 NEW ALBANY 19A 21
0021 NEW ALBANY 19B 47
0022 NEW ALBANY 20 29
0023 NEW ALBANY 21 15
0024 NEW ALBANY 22 21
0025 NEW ALBANY 23 17
0026 NEW ALBANY 24 20
0027 NEW ALBANY 25 17
0028 NEW ALBANY 26 32
0029 NEW ALBANY 27 28
0030 NEW ALBANY 27A 21
0031 NEW ALBANY 28 64
0032 NEW ALBANY 28A 36
0033 NEW ALBANY 29 23
0034 NEW ALBANY 29A 15
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT VOTES PERCENT
NEW ALBANY CITY CLERK
VOTE FOR 1
01 = 02 LISA CURRY 193 23.48
02 = 03 RONNY K. HORNUNG 337 41.00 03 = 04 JENNIFER MAYFIELD 292 35.52
------------------
01 02 03
------------------
0001 NEW ALBANY 1 2 7 5
0002 NEW ALBANY 2 4 4 1
0003 NEW ALBANY 3 3 5 10
0004 NEW ALBANY 5 5 7 3
0005 NEW ALBANY 6 4 4 3
0006 NEW ALBANY 7 2 0 1
0007 NEW ALBANY 8 3 2 2
0008 NEW ALBANY 9 6 18 6
0009 NEW ALBANY 10 14 5 10
0010 NEW ALBANY 11 0 2 6
0011 NEW ALBANY 12 2 11 8
0012 NEW ALBANY 13 5 13 7
0013 NEW ALBANY 14 7 21 11
0014 NEW ALBANY 15 4 17 12
0015 NEW ALBANY 15A 7 15 20
0016 NEW ALBANY 16 6 8 16
0017 NEW ALBANY 17 4 7 3
0018 NEW ALBANY 18 7 14 15
0019 NEW ALBANY 19 14 14 13
0020 NEW ALBANY 19A 7 2 14
0021 NEW ALBANY 19B 9 21 16
0022 NEW ALBANY 20 8 13 10
0023 NEW ALBANY 21 5 10 1
0024 NEW ALBANY 22 11 7 9
0025 NEW ALBANY 23 6 6 5
0026 NEW ALBANY 24 1 14 5
0027 NEW ALBANY 25 5 6 7
0028 NEW ALBANY 26 3 11 17
0029 NEW ALBANY 27 7 11 8
0030 NEW ALBANY 27A 2 15 1
0031 NEW ALBANY 28 15 23 21
0032 NEW ALBANY 28A 6 11 15
0033 NEW ALBANY 29 5 7 8
0034 NEW ALBANY 29A 4 6 3
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT VOTES PERCENT
NEW ALBANY CITY COUNCIL MEMBER AT-LRG
VOTE FOR 3
01 = 05 RICHARD BERRYMAN 394 18.65 04 = 08 KENNY KEILMAN 337 15.95
02 = 06 VALLA ANN BOLOVSCHAK 271 12.83 05 = 09 TONYE RUTHERFORD 222 10.51
03 = 07 STEVE BURKS 341 16.14 06 = 10 KEVIN W. ZURSCHMIEDE 548 25.93
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 NEW ALBANY 1 9 7 2 6 2 8
0002 NEW ALBANY 2 8 1 4 3 1 4
0003 NEW ALBANY 3 7 9 8 5 4 10
0004 NEW ALBANY 5 13 1 8 6 3 7
0005 NEW ALBANY 6 7 6 3 6 3 8
0006 NEW ALBANY 7 1 0 3 0 0 2
0007 NEW ALBANY 8 3 2 4 3 0 4
0008 NEW ALBANY 9 16 7 12 9 7 19
0009 NEW ALBANY 10 8 15 11 7 13 19
0010 NEW ALBANY 11 7 4 2 5 3 3
0011 NEW ALBANY 12 8 9 7 11 6 20
0012 NEW ALBANY 13 13 9 6 9 5 20
0013 NEW ALBANY 14 18 11 15 14 15 28
0014 NEW ALBANY 15 15 6 20 19 11 20
0015 NEW ALBANY 15A 16 17 21 18 12 34
0016 NEW ALBANY 16 7 18 14 10 13 14
0017 NEW ALBANY 17 8 5 4 3 6 7
0018 NEW ALBANY 18 12 8 15 19 12 23
0019 NEW ALBANY 19 17 16 12 27 7 26
0020 NEW ALBANY 19A 8 3 7 14 9 18
0021 NEW ALBANY 19B 26 13 18 18 15 25
0022 NEW ALBANY 20 18 11 6 14 5 18
0023 NEW ALBANY 21 6 4 8 5 8 10
0024 NEW ALBANY 22 18 10 10 10 6 20
0025 NEW ALBANY 23 5 6 1 8 3 10
0026 NEW ALBANY 24 7 7 8 5 8 14
0027 NEW ALBANY 25 9 7 6 5 3 14
0028 NEW ALBANY 26 18 6 11 11 10 14
0029 NEW ALBANY 27 13 4 18 11 5 18
0030 NEW ALBANY 27A 10 7 11 7 3 13
0031 NEW ALBANY 28 23 22 37 20 11 49
0032 NEW ALBANY 28A 19 12 15 12 7 26
0033 NEW ALBANY 29 15 6 9 11 4 13
0034 NEW ALBANY 29A 6 2 5 6 2 10
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 1
VOTE FOR 1
01 = NO CANDIDATE POSITION 0
------
01
------
0001 NEW ALBANY 1 0
0002 NEW ALBANY 2 0
0017 NEW ALBANY 17 0
0023 NEW ALBANY 21 0
0025 NEW ALBANY 23 0
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 2
VOTE FOR 1
01 = 11 HARRY T. HARBISON 148 66.67
02 = 12 PETE LYONS 74 33.33
------------
01 02
------------
0016 NEW ALBANY 16 14 16
0018 NEW ALBANY 18 23 11
0019 NEW ALBANY 19 29 12
0020 NEW ALBANY 19A 19 4
0021 NEW ALBANY 19B 30 17
0024 NEW ALBANY 22 18 8
0033 NEW ALBANY 29 15 6
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 3
VOTE FOR 1
01 = NO CANDIDATE POSITION 0
------
01
------
0003 NEW ALBANY 3 0
0004 NEW ALBANY 5 0
0005 NEW ALBANY 6 0
0006 NEW ALBANY 7 0
0007 NEW ALBANY 8 0
0010 NEW ALBANY 11 0
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 4
VOTE FOR 1
01 = 14 DAVID AEBERSOLD 113 100.00
------
01
------
0011 NEW ALBANY 12 24
0012 NEW ALBANY 13 25
0022 NEW ALBANY 20 28
0026 NEW ALBANY 24 19
0027 NEW ALBANY 25 17
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 5
VOTE FOR 1
01 = 15 JAMESON BLEDSOE 50 28.74
02 = 16 DICK BLISS 124 71.26
------------
01 02
------------
0008 NEW ALBANY 9 10 20
0009 NEW ALBANY 10 11 17
0013 NEW ALBANY 14 12 28
0014 NEW ALBANY 15 3 31
0015 NEW ALBANY 15A 14 28
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 6
VOTE FOR 1
01 = 17 R. SAM ANDERSON 99 49.25
02 = 18 RICHARD (DICK) STEWART 102 50.75
------------
01 02
------------
0028 NEW ALBANY 26 13 20
0029 NEW ALBANY 27 16 13
0030 NEW ALBANY 27A 15 8
0031 NEW ALBANY 28 24 41
0032 NEW ALBANY 28A 24 12
0034 NEW ALBANY 29A 7 8
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
NEW ALBANY CITY MAYOR
VOTE FOR 1
01 = 01 BILL G. CASTILE 70 1.88 03 = 03 JAMES E. GARNER, SR. 1,271 34.12
02 = 02 DOUG ENGLAND 1,314 35.28 04 = 04 LARRY SCHARLOW 1,070 28.72
------------------------
01 02 03 04
------------------------
0001 NEW ALBANY 1 11 40 7 13
0002 NEW ALBANY 2 2 40 31 19
0003 NEW ALBANY 3 2 47 34 54
0004 NEW ALBANY 5 3 32 52 22
0005 NEW ALBANY 6 4 39 27 25
0006 NEW ALBANY 7 1 11 28 6
0007 NEW ALBANY 8 2 18 16 19
0008 NEW ALBANY 9 1 33 23 23
0009 NEW ALBANY 10 1 34 26 19
0010 NEW ALBANY 11 3 22 22 16
0011 NEW ALBANY 12 2 43 59 42
0012 NEW ALBANY 13 3 22 23 58
0013 NEW ALBANY 14 2 67 38 43
0014 NEW ALBANY 15 0 18 35 30
0015 NEW ALBANY 15A 4 39 42 45
0016 NEW ALBANY 16 1 59 56 40
0017 NEW ALBANY 17 3 55 30 26
0018 NEW ALBANY 18 0 66 87 59
0019 NEW ALBANY 19 3 42 64 41
0020 NEW ALBANY 19A 1 33 35 39
0021 NEW ALBANY 19B 2 70 38 43
0022 NEW ALBANY 20 2 41 54 49
0023 NEW ALBANY 21 1 19 25 8
0024 NEW ALBANY 22 4 71 70 49
0025 NEW ALBANY 23 1 76 51 26
0026 NEW ALBANY 24 1 32 32 14
0027 NEW ALBANY 25 1 23 16 18
0028 NEW ALBANY 26 3 64 51 41
0029 NEW ALBANY 27 1 27 36 40
0030 NEW ALBANY 27A 2 13 36 21
0031 NEW ALBANY 28 1 33 53 42
0032 NEW ALBANY 28A 2 25 28 29
0033 NEW ALBANY 29 0 40 34 36
0034 NEW ALBANY 29A 0 20 12 15
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
NEW ALBANY CITY CLERK
VOTE FOR 1
01 = 05 MARCEY J. WISMAN 2,999 100.00
------
01
------
0001 NEW ALBANY 1 52
0002 NEW ALBANY 2 70
0003 NEW ALBANY 3 109
0004 NEW ALBANY 5 88
0005 NEW ALBANY 6 75
0006 NEW ALBANY 7 40
0007 NEW ALBANY 8 46
0008 NEW ALBANY 9 69
0009 NEW ALBANY 10 67
0010 NEW ALBANY 11 58
0011 NEW ALBANY 12 129
0012 NEW ALBANY 13 82
0013 NEW ALBANY 14 128
0014 NEW ALBANY 15 61
0015 NEW ALBANY 15A 104
0016 NEW ALBANY 16 128
0017 NEW ALBANY 17 90
0018 NEW ALBANY 18 152
0019 NEW ALBANY 19 127
0020 NEW ALBANY 19A 91
0021 NEW ALBANY 19B 123
0022 NEW ALBANY 20 110
0023 NEW ALBANY 21 39
0024 NEW ALBANY 22 151
0025 NEW ALBANY 23 121
0026 NEW ALBANY 24 68
0027 NEW ALBANY 25 44
0028 NEW ALBANY 26 126
0029 NEW ALBANY 27 88
0030 NEW ALBANY 27A 69
0031 NEW ALBANY 28 105
0032 NEW ALBANY 28A 68
0033 NEW ALBANY 29 86
0034 NEW ALBANY 29A 35
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
NEW ALBANY CITY COUNCIL MEMBER AT-LRG
VOTE FOR 3
01 = 06 SHIRLEY BAIRD 1,339 16.47 04 = 09 JOHN GONDER 1,447 17.80
02 = 07 DONNIE BLEVINS 1,187 14.60 05 = 10 JAMES HOLLIS 1,344 16.53
03 = 08 VICKI DENHART 1,218 14.98 06 = 11 JACK MESSER 1,595 19.62
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 NEW ALBANY 1 25 18 31 22 24 22
0002 NEW ALBANY 2 34 41 31 36 36 25
0003 NEW ALBANY 3 53 37 38 59 43 65
0004 NEW ALBANY 5 29 40 24 43 39 44
0005 NEW ALBANY 6 26 24 30 30 32 38
0006 NEW ALBANY 7 24 13 21 12 20 13
0007 NEW ALBANY 8 21 23 20 20 25 23
0008 NEW ALBANY 9 24 26 26 35 25 44
0009 NEW ALBANY 10 35 21 34 25 30 37
0010 NEW ALBANY 11 24 23 18 29 18 29
0011 NEW ALBANY 12 51 38 48 71 49 66
0012 NEW ALBANY 13 38 40 29 31 32 49
0013 NEW ALBANY 14 49 44 57 62 47 67
0014 NEW ALBANY 15 19 25 26 35 23 37
0015 NEW ALBANY 15A 50 49 41 44 50 70
0016 NEW ALBANY 16 62 60 46 71 52 70
0017 NEW ALBANY 17 37 59 27 29 27 46
0018 NEW ALBANY 18 60 40 56 117 64 87
0019 NEW ALBANY 19 64 56 59 56 65 70
0020 NEW ALBANY 19A 34 34 33 42 38 52
0021 NEW ALBANY 19B 75 45 46 57 63 77
0022 NEW ALBANY 20 47 58 50 64 54 67
0023 NEW ALBANY 21 22 18 15 20 17 22
0024 NEW ALBANY 22 70 57 74 92 69 65
0025 NEW ALBANY 23 54 45 51 45 70 57
0026 NEW ALBANY 24 30 28 22 24 24 33
0027 NEW ALBANY 25 18 14 18 17 26 24
0028 NEW ALBANY 26 54 54 53 58 66 69
0029 NEW ALBANY 27 42 35 41 27 38 48
0030 NEW ALBANY 27A 36 18 32 30 29 24
0031 NEW ALBANY 28 53 34 44 49 52 54
0032 NEW ALBANY 28A 33 24 32 33 29 36
0033 NEW ALBANY 29 35 34 33 43 49 45
0034 NEW ALBANY 29A 11 12 12 19 19 20
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 1
VOTE FOR 1
01 = 12 DAN J. COFFEY 249 52.87
02 = 14 THERESA TIMBERLAKE 222 47.13
------------
01 02
------------
0001 NEW ALBANY 1 42 23
0002 NEW ALBANY 2 62 26
0017 NEW ALBANY 17 46 72
0023 NEW ALBANY 21 22 28
0025 NEW ALBANY 23 77 73
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 2
VOTE FOR 1
01 = 15 BOB CAESAR 580 55.56
02 = 16 BILL SCHMIDT 464 44.44
------------
01 02
------------
0016 NEW ALBANY 16 95 54
0018 NEW ALBANY 18 162 43
0019 NEW ALBANY 19 69 76
0020 NEW ALBANY 19A 45 54
0021 NEW ALBANY 19B 90 59
0024 NEW ALBANY 22 65 126
0033 NEW ALBANY 29 54 52
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 3
VOTE FOR 1
01 = 17 MAURY GOLDBERG 171 33.93
02 = 18 CHARLIE HARSHFIELD 147 29.17 03 = 19 STEVE PRICE 186 36.90
------------------
01 02 03
------------------
0003 NEW ALBANY 3 54 37 45
0004 NEW ALBANY 5 25 40 44
0005 NEW ALBANY 6 26 27 41
0006 NEW ALBANY 7 24 7 17
0007 NEW ALBANY 8 26 10 19
0010 NEW ALBANY 11 16 26 20
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 4
VOTE FOR 1
01 = 20 ROGER (SMILEY) HEFLER 123 24.40
02 = 21 PAT MCLAUGHLIN 381 75.60
------------
01 02
------------
0011 NEW ALBANY 12 18 126
0012 NEW ALBANY 13 44 61
0022 NEW ALBANY 20 22 111
0026 NEW ALBANY 24 21 50
0027 NEW ALBANY 25 18 33
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 5
VOTE FOR 1
01 = 22 D MCCARTIN BENEDETTI 428 100.00
------
01
------
0008 NEW ALBANY 9 67
0009 NEW ALBANY 10 64
0013 NEW ALBANY 14 127
0014 NEW ALBANY 15 68
0015 NEW ALBANY 15A 102
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 6
VOTE FOR 1
01 = 23 JEFF M. GAHAN 500 100.00
------
01
------
0028 NEW ALBANY 26 127
0029 NEW ALBANY 27 86
0030 NEW ALBANY 27A 65
0031 NEW ALBANY 28 106
0032 NEW ALBANY 28A 74
0034 NEW ALBANY 29A 42
====================================================================================================================================